Sign up to stay up to date on the Vinton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Sunflower Dr 4 4 2,720 $414,950 $152 Unknown
983 Colbourne Ave 3 3 3,100 $330,000 $106 Unknown
728 Shelbourne Ave 4 2 2,050 $259,999 $126 Unknown
434 Maplewood Dr 4 3 2,708 $324,950 $119 Unknown
105 Ironwood Ct 3 2 1,620 $249,950 $154 Unknown
504 Stacie Dr 4 2 1,844 $249,900 $135 Unknown
403 Raleigh Ave 2 1 1,890 $299,950 $158 Unknown
2357 Nemmo Rd 3 1 1,142 $374,950 $328 Unknown
3311 Chestnut Mountain Cir 4 3 3,596 $374,500 $104 Unknown
122 Baymeadow Ln 3 4 4,659 $699,950 $150 Unknown
303 Gunn Ave 4 1 1,732 $239,900 $138 Unknown
325 Raleigh Ave 2 1 606 $79,950 $131 Unknown
1019 Halliahurst Ave 4 1 2,174 $325,000 $149 Unknown
2511 Fountain Ln 4 3 2,244 $409,950 $182 Unknown
335 Craig Ave 3 1 875 $219,950 $251 Unknown
535 Jefferson Ave 2 1 660 $219,950 $333 Unknown
118 E Virginia Ave 4 2 1,920 $134,000 $69 Unknown
1374 Highland Acres Rd 3 2 3,095 $684,950 $221 Unknown
113 Waywood Hill Dr 3 2 1,400 $256,000 $182 Unknown
1812 Hardy Rd 3 2 1,312 $299,950 $228 Unknown
1808 Hardy Rd 3 2 1,312 $299,950 $228 Unknown
1800 Hardy Rd 3 2 1,312 $299,950 $228 Unknown
310 Giles Ave 3 2 1,710 $284,000 $166 Unknown
4248 Twin Mountain Dr N/A N/A N/A $69,950 Unknown Unknown
421 N Blair St 5 2 2,346 $284,950 $121 Unknown
512 Mcdonald St 7 5 4,020 $559,925 $139 Unknown
2724 Fountain Ln 5 4 3,672 $609,900 $166 Unknown
4490 Toddsbury Dr 5 5 3,936 $869,900 $221 Unknown
4490 Toddsbury Drive 5 5 3,936 $869,900 $221.01 55 days
4224 Twin Mountains Cir 4 3 3,248 $510,000 $157 Unknown
513 Olney Rd 5 2 2,300 $329,000 $143 Unknown
1009 Hardy Rd 4 2 2,460 $369,950 $150 Unknown
630 Aragona Dr 5 2 3,278 $374,650 $114 Unknown
2318 Lovers Ln 4 2 1,564 $299,950 $191 Unknown
Lot 41 River Rock Rd N/A N/A N/A $45,000 Unknown Unknown
948 Norbourne Ave 4 3 2,854 $375,000 $131 Unknown
Lot 7 Trapper Ln N/A N/A N/A $49,500 Unknown Unknown
Lot 27 Stewartsville Rd 3 2 1,775 $399,000 $224 Unknown
2955 Laurel Glen Rd N/A N/A N/A $120,000 Unknown Unknown
Lot 23 River Rock Rd N/A N/A N/A $124,900 Unknown Unknown
244 Bush Dr 3 3 1,790 $349,950 $195 Unknown
Lot 26 River Rock Rd N/A N/A N/A $150,000 Unknown Unknown
Lot 27 River Rock Rd N/A N/A N/A $180,000 Unknown Unknown
Feather Lake Dr N/A N/A N/A $74,950 Unknown Unknown
Jeters Chapel Rd N/A N/A N/A $39,900 Unknown Unknown
Lot 28 River Rock Rd N/A N/A N/A $65,900 Unknown Unknown
Lot 40 River Rock Rd N/A N/A N/A $44,000 Unknown Unknown
Average: 3.7 2.4 2,301 $308,484 $172 55 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Courtland Dr 3 2 1,456 $214,950 $147 Unknown
1640 Meadows Rd 3 4 2,490 $369,950 $148 Unknown
Laurel Glen Rd N/A N/A N/A $55,000 Unknown Unknown
1117 Halliahurst Ave 3 2 1,092 $239,950 $219 Unknown
1136 Pedigo Ln 3 1 1,537 $274,950 $178 Unknown
469 Edgemont Cir 3 3 2,445 $400,000 $163 Unknown
2447 Mountain View Rd 5 4 3,640 $550,000 $151 Unknown
117 Southampton Dr 3 2 1,848 $167,950 $90 Unknown
341 Stonebridge Dr 5 4 3,785 $319,950 $84 Unknown
137 Crestview Ave 4 2 1,386 $249,950 $180 Unknown
1722 Warner Pl 3 4 2,264 $375,000 $165 Unknown
1011 Wilford Hollow Rd 2 1 1,098 $215,000 $195 Unknown
2706 Feather Garden Cir 2 2 1,388 $269,950 $194 Unknown
3015 Adam Dr 4 3 2,343 $495,000 $211 Unknown
1145 Allison Dr 3 2 1,944 $265,000 $136 Unknown
1504 Muse Dr 4 2 1,971 $238,400 $120 Unknown
1239 Fairmont Dr 3 2 1,774 $224,950 $126 Unknown
516 Farmer Ln 4 2 2,037 $219,900 $107 Unknown
1056 Slow Walk Dr 3 1 1,100 $249,950 $227 Unknown
3148 Jordantown Rd 3 4 2,655 $749,950 $282 Unknown
1031 Howell Dr 5 2 1,943 $314,950 $162 Unknown
439 Mcdonald Dr 3 2 1,691 $327,450 $193 Unknown
2825 Matthew Dr 4 4 3,166 $549,950 $173 Unknown
1170 White Paws Ln 3 3 1,289 $303,000 $235 Unknown
498 Olney Rd 3 4 3,855 $575,000 $149 Unknown
1510 Jeters Chapel Rd 3 2 1,560 $140,000 $89 Unknown
7306 Jeters Chapel Rd 3 5 4,236 $599,000 $141 Unknown
7306 Jeters Chapel Road 3 5 4,236 $599,000 $141.41 65 days
2005 Heys Ln 4 3 2,084 $355,000 $170 Unknown
1215 Ruddell Rd N/A N/A N/A $299,950 Unknown Unknown
1163 Ruddell Rd N/A N/A N/A $299,950 Unknown Unknown
Lot 42 River Rock Rd N/A N/A N/A $45,000 Unknown Unknown
4063 Saunders Rd 3 2 1,600 $284,950 $178 Unknown
2023 Heys Ln 4 3 2,131 $395,950 $185 Unknown
2571 Jeters Chapel Rd 3 3 2,793 $455,000 $162 Unknown
Average: 3.4 2.7 2,220 $333,997 $165 65 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Halliahurst Ave N/A N/A N/A $75,000 $70,000 Unknown Unknown 9/8/24
705 Virginia Ave 2 1 717 $75,000 $80,000 $111 Unknown 9/5/24
2098 Heys Ln 4 3 2,191 $404,950 $413,119 $188 Unknown 9/3/24
Lot 12A Jeters Chapel Rd N/A N/A N/A $85,000 $52,500 Unknown Unknown 8/30/24
2100 Nemmo Rd 1 1 508 $220,000 $200,000 $393 Unknown 8/30/24
LOT 3 Staton Dr 3 2 1,405 $323,950 $330,685 $235 Unknown 8/30/24
1027 Lauderdale Ave N/A N/A N/A $32,000 $30,000 Unknown Unknown 8/30/24
340 E E Augusta Ave 3 2 1,857 $249,950 $249,950 $134 Unknown 8/29/24
501 Olney Rd 3 2 1,866 $259,950 $266,000 $142 Unknown 8/29/24
2091 Heys Ln 3 3 1,659 $359,950 $379,018 $228 Unknown 8/27/24
218 Franklin Ave 2 1 1,035 $179,000 $170,000 $164 Unknown 8/26/24
124 7th St 2 1 910 $174,950 $179,000 $196 Unknown 8/23/24
106 Idleway Ct 3 2 924 $57,500 $48,000 $51 Unknown 8/22/24
1222 Catfish Ct 3 2 1,568 $179,000 $160,000 $102 Unknown 8/22/24
1181 Ruddell Rd N/A N/A N/A $299,950 $275,000 Unknown Unknown 8/20/24
1169 Ruddell Rd N/A N/A 6,312 $299,950 $295,000 $46 Unknown 8/20/24
1189 Steep Hill Ln 4 3 2,569 $429,950 $434,000 $168 Unknown 8/18/24
2423 Wolf Crest 4 5 4,319 $769,000 $769,000 $178 Unknown 8/16/24
3010 Adam Dr 4 3 2,346 $484,950 $572,523 $244 Unknown 8/16/24
4039 Poplar Grove Dr 3 3 3,184 $450,000 $450,000 $141 Unknown 8/12/24
2706 Paddington Station Ln 3 3 2,040 $349,900 $350,000 $171 Unknown 8/12/24
1806 Hardy Rd N/A N/A N/A $29,950 $27,500 Unknown Unknown 8/9/24
1808 Hardy Rd Rd N/A N/A N/A $29,950 $27,500 Unknown Unknown 8/9/24
1800 Hardy Rd N/A N/A N/A $29,950 $27,500 Unknown Unknown 8/9/24
138 W Augusta Ave 4 2 2,740 $349,950 $350,000 $127 Unknown 8/9/24
1187 Ruddell Rd N/A N/A N/A $299,950 $285,000 Unknown Unknown 8/9/24
TBD Snow Ridge Rd N/A N/A N/A $1,500,000 $1,400,000 Unknown Unknown 8/7/24
117 Forest Ridge Dr 3 2 1,100 $199,950 $199,950 $181 Unknown 8/5/24
233 Cedar Ave 4 2 1,512 $230,000 $230,000 $152 Unknown 8/2/24
1733 Warner Pl 3 2 1,756 $349,900 $349,900 $199 Unknown 8/2/24
459 Mcgeorge Dr 4 2 1,716 $290,000 $305,000 $177 Unknown 8/1/24
626 S Pollard St 3 2 1,604 $190,000 $190,000 $118 Unknown 8/1/24
3955 Poplar Grove Dr 4 4 3,012 $444,950 $437,000 $145 Unknown 8/1/24
214 Courtland Dr 3 2 1,534 $239,000 $210,000 $136 Unknown 7/31/24
1026 Niagara Rd 3 2 1,056 $229,950 $235,000 $222 Unknown 7/26/24
596 Stacie Dr 3 1 988 $210,000 $210,000 $212 Unknown 7/26/24
2605 Paddington Station Ln 4 3 2,184 $367,950 $365,950 $167 Unknown 7/26/24
513 Farmer Ln 2 2 1,790 $199,500 $225,000 $125 Unknown 7/26/24
435 Cameron Dr 3 3 2,175 $349,950 $355,450 $163 Unknown 7/24/24
4124 Beech Cove Trl 3 2 2,136 $392,427 $380,000 $177 Unknown 7/19/24
107 Indian Rose Rd 4 3 2,052 $224,950 $225,000 $109 Unknown 7/18/24
1018 Wyndham Dr 3 1 1,096 $220,000 $217,000 $197 Unknown 7/17/24
237 W Cleveland Ave N/A N/A 2,494 $239,900 $250,100 $100 Unknown 7/16/24
931 Lauderdale Ave 3 2 1,412 $234,950 $256,689 $181 Unknown 7/12/24
4212 Berry Hill Cir 3 3 2,268 $415,000 $415,000 $182 Unknown 7/12/24
2612 Tulip Ln 3 2 1,616 $285,000 $287,500 $177 Unknown 7/11/24
719 Mason Rd 4 3 2,000 $279,950 $274,000 $137 Unknown 7/10/24
1089 Wild Turkey Run 3 2 1,904 $324,950 $350,000 $183 Unknown 7/8/24
2121 Montgomery Cir 4 2 2,147 $299,900 $299,900 $139 Unknown 7/8/24
2684 Mountain Valley Rd 3 2 1,809 $289,000 $289,000 $159 Unknown 7/8/24
Average: 3.3 2.3 1,936 $289,464 $289,284 $161 16 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144