Sign up to stay up to date on the Salem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 Jackson Dr 3 3 2,240 $344,000 $153 Unknown
1519 Poplar Ave 3 3 1,754 $205,000 $116 Unknown
104 Deer Trace Ln 4 3 2,728 $389,500 $142 Unknown
4422 Old Catawba Rd 3 2 1,752 $219,000 $125 Unknown
49 Ward Nw St 3 1 960 $179,950 $187 Unknown
2021 Mulberry St 2 1 933 $165,000 $176 Unknown
939 Craig Ave 2 1 720 $175,000 $243 Unknown
309 Mcclelland St 3 1 1,013 $195,000 $192 Unknown
5298 Glenvar Heights Blvd 3 3 3,606 $399,950 $110 Unknown
50 & 57 Franz St N/A N/A N/A $39,000 Unknown Unknown
1722 Wygal Dr 3 3 2,640 $283,500 $107 Unknown
38 Corbett St 4 5 5,107 $745,000 $145 Unknown
914 Piedmont Ave 2 2 1,046 $239,950 $229 Unknown
2576 Wildwood Rd 3 2 2,319 $295,000 $127 Unknown
Bradshaw Rd N/A N/A N/A $15,000 Unknown Unknown
726 Pyrtle Dr 5 2 2,200 $299,000 $135 Unknown
3623 Old Catawba Rd 3 1 960 $229,900 $239 Unknown
2509 Oak Ridge Ln 4 4 3,954 $649,950 $164 Unknown
1260 Electric Rd N/A N/A N/A $899,000 Unknown Unknown
1000 BLK Polar Ln N/A N/A N/A $750,000 Unknown Unknown
134 W Calhoun St 4 4 1,908 $425,000 $222 Unknown
415 Kimball Ave 2 2 1,384 $429,950 $310 Unknown
417 Kimball Ave 2 2 1,542 $445,000 $288 Unknown
419 Kimball Ave 3 2 1,545 $464,950 $300 Unknown
2557 South Clearing Rd 3 3 2,180 $339,950 $155 Unknown
900 Quail Ln 3 3 1,358 $240,000 $176 Unknown
755 Honeysuckle Rd 5 4 4,041 $585,000 $144 Unknown
340 Pennsylvania Ave 4 2 2,269 $369,950 $163 Unknown
5565 New Pleasant Way 3 3 1,675 $389,500 $232 Unknown
1903 Connors Ct 3 3 2,009 $340,000 $169 Unknown
3912 Whippoorwill Ln 4 3 2,940 $380,000 $129 Unknown
920 Homestead Dr 3 3 1,455 $380,000 $261 Unknown
1723 Skyview Rd N/A N/A N/A $1,795,000 Unknown Unknown
4514 Lomond Cir 4 3 3,670 $409,950 $111 Unknown
130 W Calhoun St 4 4 1,908 $425,000 $222 Unknown
132 W Calhoun St 4 4 1,908 $425,000 $222 Unknown
628 Yorkshire St 3 2 1,865 $299,950 $160 Unknown
711 Colorado St 3 2 1,848 $269,500 $145 Unknown
1611 Wildwood Rd 3 2 1,196 $115,000 $96 Unknown
1601 Millbrook St N/A N/A N/A $324,500 Unknown Unknown
5565 New Pleasant Way 3 3 1,675 $389,500 $232.54 51 days
915 Logan St 3 3 2,418 $369,950 $152 Unknown
5585 New Pleasant Way 3 3 2,020 $429,500 $212 Unknown
5585 New Pleasant Way 3 3 2,020 $429,500 $212.62 51 days
1441 Filson St 3 2 1,519 $389,950 $256 Unknown
5717 Edgewood St 3 2 1,624 $269,500 $165 Unknown
415 Pennsylvania Ave 6 4 4,097 $597,000 $145 Unknown
112 Lewis Ave 4 3 2,235 $539,950 $241 Unknown
2300 Wood Gate Ln 3 2 1,352 $259,500 $191 Unknown
345 High St 5 4 3,142 $639,950 $203 Unknown
Average: 3.5 2.8 2,278 $365,940 $188 77 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4218 Daugherty Rd 4 3 2,045 $350,000 $171 Unknown
110 Simms Blvd 4 3 2,354 $470,950 $200 Unknown
118 Simms Dr 3 3 2,575 $488,943 $189 Unknown
2311 12 O'Clock Knob Rd 2 1 1,373 $199,900 $145 Unknown
2400 Olde Salem Dr 4 3 2,592 $415,000 $160 Unknown
2131 Windsor Ave 3 2 1,103 $125,000 $113 Unknown
2227 Inge Cir 3 2 1,651 $219,500 $132 Unknown
311 Valleydale Ave 5 3 2,633 $319,950 $121 Unknown
1102 Carolina Ave 2 1 1,106 $210,000 $189 Unknown
173 Forest Dr 4 3 3,367 $424,950 $126 Unknown
1631 Midland Rd 3 2 1,114 $224,777 $201 Unknown
1704 Mill Pond Dr 4 4 3,000 $469,950 $156 Unknown
1106 Kessler Mill Rd 2 3 1,247 $239,900 $192 Unknown
1106 Kessler Mill Road 2 3 1,247 $239,900 $192.38 13 days
1031 Homestead Dr 3 1 1,634 $244,950 $149 Unknown
701 Joan Circle 4 4 3,402 $499,900 $146.94 0 days
701 Joan Cir 4 4 3,402 $499,900 $146 Unknown
710 Crystal Dr 3 1 864 $215,000 $248 Unknown
2401 Barnside Ct 1 1 798 $177,500 $222 Unknown
5774 Bradshaw Road 3 1 1,092 $209,900 $192.22 6 days
5774 Bradshaw Rd 3 1 1,092 $209,900 $192 Unknown
1243 W Riverside Dr 2 1 870 $119,000 $136 Unknown
518 Parkdale Dr 3 1 920 $189,950 $206 Unknown
120 Maple St 3 1 1,030 $205,000 $199 Unknown
512 Front Ave 2 2 1,480 $175,000 $118 Unknown
2808 Creekwood Dr 3 2 1,750 $255,000 $145 Unknown
1703 Brad Ct 3 3 1,688 $309,950 $183 Unknown
1515 Gaines St 4 1 1,488 $262,000 $176 Unknown
1102 Givens Tyler Rd 4 4 4,812 $699,950 $145 Unknown
424 W Riverside Dr 3 1 948 $149,000 $157 Unknown
640 E Calhoun St 2 1 938 $179,950 $191 Unknown
1667 Richland Hills Dr 4 3 2,290 $325,950 $142 Unknown
232 Locust Ave 4 3 2,566 $599,000 $233 Unknown
412 Deer Run Cir 3 3 3,408 $475,000 $139 Unknown
2938 Creekwood Dr 3 2 1,950 $249,900 $128 Unknown
521 N Market St 4 2 1,980 $345,000 $174 Unknown
548 Litchell Rd 3 3 3,490 $369,950 $106 Unknown
1746 Stone Mill Dr 3 2 2,165 $399,950 $184 Unknown
5828 Twine Hollow Rd 4 2 1,350 $175,000 $129 Unknown
2204 Foxfield Ln 3 3 2,281 $557,658 $244 Unknown
280 Fort Lewis Blvd 4 3 2,860 $339,950 $118 Unknown
3951 Gladden Rd 3 1 1,200 $269,950 $224 Unknown
706 Hill Ave Unit #& 708 4 2 2,286 $249,888 $109 Unknown
601 Doyle St 4 2 2,417 $279,000 $115 Unknown
3136 Golf Colony Dr 3 4 2,454 $379,900 $154 Unknown
217 Rutledge Cir 3 2 1,144 $209,950 $183 Unknown
516 S Market St 3 3 1,530 $285,000 $186 Unknown
514 S Market St 3 3 1,530 $285,000 $186 Unknown
2229 Foxfield Ln 5 3 2,150 $496,434 $230 Unknown
301 Carey Ave N/A N/A N/A $49,995 Unknown Unknown
Average: 3.4 2.4 2,230 $344,297 $171 34 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5580 New Pleasant Way 3 3 1,675 $389,500 $400,000 $238.81 19 days 11/21/23
3335 Fort Lewis Circle 3 2 1,176 $239,950 $235,000 $199.83 6 days 11/17/23
209 Whitefield Court 3 2 1,764 $299,900 $305,000 $172.90 15 days 8/3/23
5605 Prunty Drive 3 3 1,817 $303,000 $303,000 $166.76 0 days 6/19/23
Average: 3.0 2.5 1,608 $308,087 $310,750 $194 10 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4