Sign up to stay up to date on the Roanoke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Summit Ridge Rd 4 3 2,520 $414,950 $164 Unknown
6618 Bryant Cir 4 2 2,197 $284,950 $129 Unknown
2115 Carlton Sw Rd 3 3 1,674 $309,950 $185 Unknown
3120 Plantation Ne Rd 2 1 1,198 $119,000 $99 Unknown
2303 Ranch Nw Rd 3 2 1,308 $155,000 $118 Unknown
5436 Green Meadow Rd 3 2 1,688 $265,000 $156 Unknown
5826 Lost Dr N/A N/A N/A $105,000 Unknown Unknown
2211 Wycliffe Sw Ave 3 2 1,564 $325,000 $207 Unknown
1631 Lawrence Se Ave N/A N/A 1,146 $120,000 $104 Unknown
514 9th Se St N/A N/A 1,230 $120,000 $97 Unknown
520 9th Se St N/A N/A 4,228 $120,000 $28 Unknown
4727 Wembley Sw Pl 2 3 1,441 $224,950 $156 Unknown
1802 Colgate Ne St 2 1 800 $145,000 $181 Unknown
3531 Peters Creek Nw Rd Unit #111 3 2 1,274 $139,950 $109 Unknown
4135 Woodvale Sw Dr 4 2 2,044 $319,950 $156 Unknown
3322 Belle Ne Ave 3 2 1,180 $218,000 $184 Unknown
6990 Linn Cove Ct 4 3 2,879 $575,950 $200 Unknown
6881 Linn Cove Ct 3 3 2,575 $555,950 $215 Unknown
Token Rd N/A N/A N/A $219,950 Unknown Unknown
4906 Summerville Ln 5 3 3,464 $485,000 $140 Unknown
234 Mountain Brook Ne Dr 3 3 1,981 $492,000 $248 Unknown
2206 Courtland Ne Rd 4 1 1,388 $130,000 $93 Unknown
3814 Virginia Nw Ave 3 1 903 $89,900 $99 Unknown
135 Salem Sw Ave N/A N/A 15,676 $1,800,000 $114 Unknown
1336 6th Se St 3 2 1,208 $239,000 $197 Unknown
3408 Valley View Nw Ave 3 2 1,107 $189,900 $171 Unknown
4852 Bandy Rd 4 2 1,915 $465,000 $242 Unknown
5627 Williamson Rd N/A N/A N/A $1,300,000 Unknown Unknown
8286 Cardington Dr 4 4 3,100 $585,000 $188 Unknown
Sunset N Ave N/A N/A N/A $14,000 Unknown Unknown
3929 Sandpiper Dr 4 4 3,085 $423,995 $137 Unknown
Wallace Ne Ave N/A N/A N/A $35,000 Unknown Unknown
5945 Paddington Court Ct N/A N/A N/A $17,500 Unknown Unknown
524 5th Nw St 3 1 1,508 $139,950 $92 Unknown
314 Preston Ne Ave 3 2 2,616 $264,950 $101 Unknown
3531 Peters Creek # 213 Nw Rd 2 2 1,011 $139,950 $138 Unknown
White Tail Dr N/A N/A N/A $71,000 Unknown Unknown
Windsor Sw Rd N/A N/A N/A $95,000 Unknown Unknown
7397 Old Mill Plantation Dr 5 6 5,102 $799,888 $156 Unknown
1845 Overland Sw Ave 4 2 1,461 $264,950 $181 Unknown
5416 Peregrine Crest Cir 5 7 4,592 $1,395,000 $303 Unknown
3226 Peakwood Sw Dr 5 4 6,154 $979,000 $159 Unknown
6002 Cavalier Dr 5 5 4,220 $799,950 $189 Unknown
2529 King Ne St 3 1 1,109 $224,900 $202 Unknown
1307 Penmar Se Ave 2 1 756 $119,950 $158 Unknown
4332 William Ct 4 3 2,131 $439,950 $206 Unknown
2714 Ridgefield Ne St 1 1 500 $99,950 $199 Unknown
Franklin Rd N/A N/A N/A $500,000 Unknown Unknown
7120 Pippin Sw Ln 4 2 2,548 $330,000 $129 Unknown
4434 Pheasant Ridge Sw Rd Unit #303 2 2 1,563 $289,000 $184 Unknown
Average: 3.4 2.6 2,360 $268,308 $161 47 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4606 Player Dr 3 2 2,000 $210,000 $105 Unknown
4044 Kentucky Nw Ave 2 2 823 $155,000 $188 Unknown
1743 Devon Sw Rd 3 2 1,680 $280,000 $166 Unknown
52 Encina Ct 3 2 1,774 $415,000 $233 Unknown
1145 Kerns Sw Ave 2 1 1,094 $159,950 $146 Unknown
3150 West Ridge Sw Rd 4 2 1,788 $409,000 $228 Unknown
1325 Buena Vista Se Blvd 3 1 1,465 $207,000 $141 Unknown
Clinton Se Ave 2 1 960 $169,950 $177 Unknown
710 Fenwick Dr 3 2 1,570 $205,000 $130 Unknown
5260 Crossbow Cir Unit #15F 2 2 1,178 $169,995 $144 Unknown
5384 Montague Way 5 4 5,433 $720,000 $132 Unknown
5142 Greenfield Sw St 4 3 2,309 $294,950 $127 Unknown
3031 Orander Dr 4 3 2,296 $349,995 $152 Unknown
814 Kellogg Ave Nw 3 1 1,075 $129,900 $120 Unknown
2508 Alberta Sw Ave 3 2 1,231 $240,000 $194 Unknown
6116 Morning Glory Dr 5 4 3,490 $559,950 $160 Unknown
1501 Gladstone Se Ave 2 1 912 $144,950 $158 Unknown
2539 Sanford Sw Ave 2 1 778 $139,900 $179 Unknown
2902 Tamarack Trl Trail 3 2 1,971 $374,950 $190.23 2 days
2902 Tamarack Trl 3 2 1,971 $374,950 $190 Unknown
1822 Purcell Ne Ave N/A N/A 1,896 $249,000 $131 Unknown
6933 Fairway Ridge Rd 4 5 4,008 $889,950 $222 Unknown
2321 Rosalind Sw Ave 4 3 3,080 $595,000 $193 Unknown
3277 Forest Ridge Rd 2 2 1,027 $159,900 $155 Unknown
8 15th Sw St 2 1 770 $38,000 $49 Unknown
5128 Woodbury Nw St 4 2 1,648 $209,900 $127 Unknown
921 Staunton Nw Ave 4 3 1,936 $110,000 $56 Unknown
3739 Kenwick Trl 3 4 2,048 $335,900 $164 Unknown
3322 Oliver Ne Rd 5 3 2,883 $309,000 $107 Unknown
2030 Memorial Sw Ave 3 2 1,100 $289,950 $263 Unknown
2816 Hancock Ne St 2 1 1,085 $170,000 $156 Unknown
5927 Paddington Ct N/A N/A N/A $40,000 Unknown Unknown
2227 Westover Sw Ave 3 3 2,228 $479,950 $215 Unknown
4501 Renfro Nw Blvd 3 2 2,350 $299,900 $127 Unknown
618 Marshall Avenue Sw 5 3 4,317 $405,000 $93.82 4 days
3606 Colonial Green Sw Cir 4 3 2,520 $465,000 $184 Unknown
618 Marshall Sw Ave 5 3 4,818 $405,000 $84 Unknown
1419 Crestmoor Sw Dr 3 2 2,829 $445,000 $157 Unknown
6713 Greenway Dr 4 3 1,890 $309,950 $163 Unknown
3814 Evan Ln 3 3 1,722 $269,950 $156 Unknown
812 Munford Se Ave 2 1 900 $114,950 $127 Unknown
5664 Longridge Dr 4 5 4,018 $549,900 $136 Unknown
3556 Overbrook Dr 4 3 2,949 $489,000 $165 Unknown
2529 Wycliffe Sw Ave 5 4 3,733 $625,000 $167 Unknown
129 Oaklawn Ne Ave 3 3 2,466 $259,000 $105 Unknown
45 Ridgeview Cir 3 1 1,134 $175,000 $154 Unknown
3608 Colonial Court Dr N/A N/A N/A $50,000 Unknown Unknown
6011 Green Ridge Rd 4 3 1,716 $275,000 $160 Unknown
824 Fairhurst Dr 3 2 1,800 $220,000 $122 Unknown
2754 Brooklyn Nw Dr 4 2 1,445 $249,950 $172 Unknown
Average: 3.3 2.3 2,124 $293,773 $151 33 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 7th Street Se 4 1 2,483 $159,000 $159,000 $64.04 10 days 3/1/23
4603 Palmer Avenue Ne 3 1 1,060 $158,000 $158,000 $149.06 4 days 2/17/23
3820 Colony Lane 3 2 1,100 $225,000 $220,000 $200 3 days 2/16/23
6108 Wertz Orchard Road W 4 3 2,670 $464,900 $443,000 $165.92 37 days 1/19/23
1134 Tipton Avenue Se 3 3 2,187 $309,000 $309,000 $141.29 26 days 1/13/23
Average: 3.4 2.0 1,900 $263,180 $257,800 $144 16 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5