Sign up to stay up to date on the Roanoke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Belle Ne Ave 4 1 1,407 $174,950 $124 Unknown
6287 Poage Valley Rd 2 2 3,930 $1,200,000 $305 Unknown
1628 Moorman Nw Ave 3 1 1,044 $134,450 $128 Unknown
933 Crescent Nw St 2 1 602 $79,000 $131 Unknown
163 Tampa Dr 3 2 1,272 $199,500 $156 Unknown
5909 Lost Mountain Rd 4 2 2,597 $515,000 $198 Unknown
3709 Antietam Dr 2 1 1,016 $165,000 $162 Unknown
1434 Crestmoor Sw Dr 5 3 3,733 $715,000 $191 Unknown
4216 Mountain View Nw Rd 3 1 1,292 $100,000 $77 Unknown
1508 Church Se Ave 2 2 1,512 $169,500 $112 Unknown
4444 Pheasant Ridge Rd Unit #406 2 2 1,927 $285,000 $147 Unknown
2232 Tannehill Dr 3 2 1,326 $374,950 $282 Unknown
1010 Claremont Sw Ct 5 4 3,475 $857,900 $246 Unknown
1320 Tazewell Ave 3 1 768 $149,950 $195 Unknown
2214 Russell Sw Ave 2 1 707 $159,950 $226 Unknown
2244 Lincoln Sw Ave 3 2 1,960 $375,000 $191 Unknown
3814 Belle Meade Dr 3 2 2,200 $380,000 $172 Unknown
541 Mcdowell Nw Ave 3 2 1,374 $129,900 $94 Unknown
4302 Garstview Cir 2 2 1,366 $299,800 $219 Unknown
4936 Rowe Ridge Nw Rd 3 1 900 $209,950 $233 Unknown
7911 Carriage Park Dr 6 4 3,743 $579,900 $154 Unknown
2906 Williamson Rd N/A N/A 4,800 $400,000 $83 Unknown
5052 Hunting Hills Square 2 3 1,641 $425,000 $258 Unknown
7612 Barrens Rd 4 3 1,570 $324,500 $206 Unknown
320 Fugate Ne Rd Unit #A/B & 322 N/A N/A 1,539 $449,950 $292 Unknown
326 Fugate Ne Rd 4 3 1,610 $449,950 $279 Unknown
4957 Greenlee Sw Rd 3 4 3,308 $549,000 $165 Unknown
6444 Ridgeview Dr 4 3 2,352 $359,950 $153 Unknown
1703 Brandon Sw Ave 3 2 1,757 $474,950 $270 Unknown
3560 Windsor Sw Rd 3 2 1,804 $310,000 $171 Unknown
5925 Green Ridge Rd 3 2 2,166 $280,000 $129 Unknown
3589 Janney Ln 4 2 1,942 $324,950 $167 Unknown
124 23rd Se St 3 2 1,593 $395,000 $247 Unknown
4700 Grandin Sw Rd 3 3 2,365 $279,000 $117 Unknown
2122 Fallon Se Ave 2 1 720 $124,950 $173 Unknown
7743 Old Bent Mountain Rd 4 2 2,150 $399,900 $186 Unknown
3738 Kentland Dr 4 2 1,869 $399,950 $213 Unknown
3831 Old Stevens Nw Rd 3 2 2,218 $212,000 $95 Unknown
2319 Clifton Nw St 3 2 2,192 $89,999 $41 Unknown
2341 Shull Ne Rd Unit #& 2339 4 2 2,720 $324,500 $119 Unknown
615 Day Sw Ave N/A N/A 3,361 $389,000 $115 Unknown
1631 Andrews Nw Rd 4 2 1,280 $224,000 $175 Unknown
2151 Mountain View Sw Ter 3 2 1,385 $289,950 $209 Unknown
2864 Mount Pleasant Blvd 3 3 2,484 $349,999 $140 Unknown
527 Chestnut Nw Ave 2 1 896 $55,000 $61 Unknown
2902 Tree Swallow Rd 3 4 1,848 $265,000 $143 Unknown
609 Woods Sw Ave 3 1 1,680 $265,000 $157 Unknown
2336 Sourwood St 4 4 3,352 $425,000 $126 Unknown
120 10 1/2 Se St 3 1 689 $159,950 $232 Unknown
311 Preston Ne Ave 3 2 1,798 $274,950 $152 Unknown
Average: 3.4 2.5 2,293 $267,041 $166 59 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3402 Hillcrest Nw Ave 4 2 1,934 $249,000 $128 Unknown
4141 Vermont Nw Ave 2 1 815 $129,000 $158 Unknown
1028 Woodrow Se Ave 2 2 700 $168,999 $241 Unknown
1534 Morningside Se St 4 2 1,268 $125,000 $98 Unknown
3040 Mcvitty Forest Dr Unit #105 2 2 1,683 $269,900 $160 Unknown
3449 Woodland Hills Sw Ln 4 4 3,397 $850,000 $250 Unknown
3501 Greencliff Rd 3 2 2,200 $274,777 $124 Unknown
4218 Moomaw Nw Ave 3 1 1,510 $189,000 $125 Unknown
4852 Eden Nw Dr 2 1 945 $149,977 $158 Unknown
5415 Palm Valley Rd 3 1 1,025 $194,850 $190 Unknown
3423 Courtland Nw Rd 3 3 2,285 $250,000 $109 Unknown
4315 Bandy Rd 4 3 1,976 $200,000 $101 Unknown
4425 Oleva Nw St 3 2 1,605 $259,950 $161 Unknown
4538 Cordell Dr 3 2 1,560 $279,950 $179 Unknown
1936 Broyles Ln 3 3 3,300 $599,950 $181 Unknown
3418 Courtland Nw Rd 3 2 1,519 $247,500 $162 Unknown
2313 Carter Sw Rd 4 3 2,689 $290,000 $107 Unknown
1702 Colgate Ne St N/A N/A 1,792 $199,900 $111 Unknown
1617 24th Ne St 3 2 1,128 $221,950 $196 Unknown
832 Brandon Sw Ave 2 1 859 $179,000 $208 Unknown
3313 Overhill Trl 4 2 1,826 $299,900 $164 Unknown
2512 Lakeview Nw Dr 3 2 2,071 $159,900 $77 Unknown
1915 Denniston Sw Ave 4 2 1,788 $289,888 $162 Unknown
Pinewood Dr N/A N/A N/A $249,950 Unknown Unknown
5184 Winterberry Ct 2 3 1,457 $240,000 $164 Unknown
1616 Main Sw St 2 1 799 $145,000 $181 Unknown
3611 Timberline Trl 2 2 1,120 $169,950 $151 Unknown
3915 Park Place Ln 3 3 1,742 $349,888 $200 Unknown
4139 Kentucky Nw Ave 3 1 1,110 $165,950 $149 Unknown
4715 Hazelridge Nw Rd 2 1 720 $170,000 $236 Unknown
611 23rd Nw St 2 1 624 $65,000 $104 Unknown
6914 Greenway Dr 3 2 1,536 $280,000 $182 Unknown
3400 Kim Ct Unit #A17 2 2 1,074 $164,950 $153 Unknown
2643 Brandon Sw Ave 4 3 1,748 $329,950 $188 Unknown
1918 Bluemont Sw Ave 3 4 2,892 $393,000 $135 Unknown
3230 Forest Hill Nw Ave 3 2 2,232 $159,950 $71 Unknown
3221 Courtland Nw Rd N/A N/A 1,980 $229,950 $116 Unknown
3552 Londonderry Ln 3 3 1,552 $259,950 $167 Unknown
2316 Stallion Cir 4 3 2,888 $399,900 $138 Unknown
4217 Millcrest Ct 2 2 1,358 $334,888 $246 Unknown
2435 Berkley Sw Ave 3 1 2,084 $199,900 $95 Unknown
5845 Plantation Cir 4 3 1,575 $249,950 $158 Unknown
1519 Westover Sw Ave 4 3 2,331 $450,000 $193 Unknown
618 Morrill Se Ave 2 1 987 $129,950 $131 Unknown
7206 Red Cedar Cir 2 2 1,087 $175,000 $160 Unknown
1933 West Ruritan Rd 3 2 3,308 $475,000 $143 Unknown
425 Walnut Sw Ave 3 3 3,154 $495,000 $156 Unknown
525 36th St 3 1 872 $74,000 $84 Unknown
7117 Crosstimbers Trl 4 3 2,184 $279,950 $128 Unknown
1222 Penmar Se Ave 2 2 1,040 $199,950 $192 Unknown
Average: 3.3 2.3 2,078 $299,638 $153 2 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68862 Wood Haven Road N/A N/A 2,150 $299,000 $304,000 $141.40 3 days 8/30/23
2732 Loch Haven Drive 3 2 1,512 $335,000 $350,000 $231.48 27 days 8/2/23
3137 Circle Drive Sw 4 3 3,904 $499,900 $475,000 $121.67 16 days 6/20/23
2803 Huntington Boulevard Nw 4 3 1,843 $219,900 $225,000 $122.08 0 days 5/30/23
107 Verndale Drive 3 1 1,000 $192,500 $188,000 $188 4 days 5/30/23
5509 Kentmere Circle 4 3 2,775 $450,000 $430,000 $154.95 77 days 5/19/23
334 Tazewell Avenue Se N/A N/A 2,110 $329,900 $269,000 $127.49 96 days 5/16/23
5405 Carolyn Circle 3 3 1,950 $293,000 $293,000 $150.26 67 days 5/12/23
3810 Bower Road 4 2 2,073 $289,000 $292,000 $140.86 36 days 5/1/23
2902 Tamarack Trl Trail 3 2 1,971 $374,950 $384,950 $195.31 2 days 4/20/23
618 Marshall Avenue Sw 5 3 4,317 $405,000 $390,000 $90.34 4 days 4/20/23
2818 Oakland Boulevard Nw N/A N/A 1,664 $235,900 $235,900 $141.77 95 days 4/6/23
Average: 3.7 2.4 2,272 $327,004 $319,737 $150 35 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12