Sign up to stay up to date on the Radford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Aaliyah Lane 3 2 1,730 $339,000 $195.95 4 days
114 Aaliyah Lane 3 2 1,730 $339,000 $195.95 4 days
112 Aaliyah Lane 3 2 1,730 $339,000 $195.95 4 days
307 Fourth Avenue 4 3 2,228 $239,900 $107.68 8 days
306 Lester Street 2 1 940 $169,900 $180.74 15 days
216 Arnold Avenue 3 1 943 $225,000 $238.60 16 days
1904 Smith Avenue 3 2 1,975 $399,900 $202.48 23 days
612 Fairfax Street N/A N/A 4,543 $675,000 $148.58 23 days
527-529 Fairfax Street N/A N/A 13,000 $999,900 $76.92 28 days
1604 Wadsworth Street 3 1 1,316 $300,000 $227.96 44 days
120 Mcconnell Avenue 3 2 1,852 $314,900 $170.03 52 days
TBD Duncan Lane N/A N/A N/A $90,000 Unknown 193 days
905 Baldwin Street 4 3 2,028 $304,999 $150.39 200 days
1114 Downey Street N/A N/A 2,284 $224,900 $98.47 255 days
4 Corporate Drive N/A N/A N/A $3,000 $6 344 days
Average: 3.1 1.9 2,792 $330,959 $168 81 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Aaliyah Lane 3 2 1,730 $349,000 $201.73 0 days
118 Aaliyah Lane 3 2 1,730 $339,000 $195.95 4 days
1303 Madison Street 5 5 4,633 $569,000 $122.81 4 days
915 Fifth Street 3 2 1,475 $275,950 $187.08 4 days
400 Wadsworth Street 5 3 2,992 $439,900 $147.03 2 days
600 Bolling Street 2 2 1,000 $85,000 $85 25 days
816 Sixth Street 4 2 1,875 $299,000 $159.47 5 days
6 Windstream Court 2 2 1,392 $224,900 $161.57 6 days
204 Wild Partridge Lane 4 5 5,463 $499,500 $91.43 15 days
120 Charmont Dr Drive 4 3 2,700 $450,000 $166.67 5 days
111 Sullivan Street 3 2 1,433 $179,900 $125.54 5 days
101 Roberts Street 2 1 864 $165,000 $190.97 25 days
605 Ingles Street 3 3 2,202 $380,000 $172.57 33 days
119 Aaliyah Lane 3 2 1,320 $305,000 $231.06 72 days
100 Aaliyah Lane 3 2 1,510 $325,000 $215.23 0 days
115 Aaliyah Lane 3 2 1,730 $349,000 $201.73 0 days
108 Aaliyah Lane 3 2 1,730 $339,000 $195.95 80 days
800 Sixth Street 3 1 1,730 $190,000 $109.83 87 days
613 7th Street 5 3 2,717 $285,000 $104.90 101 days
106 Aaliyah Lane 3 2 1,730 $339,000 $195.95 73 days
518-526 Tyler Avenue N/A N/A 12,500 $1,775,000 $142 96 days
516 Tyler Avenue 4 4 2,505 $370,000 $147.70 87 days
Average: 3.3 2.5 2,589 $387,870 $161 29 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Aaliyah Lane 3 2 1,320 $295,000 $295,000 $223.48 0 days 11/30/23
104 Aaliyah Lane 3 2 1,320 $295,000 $295,000 $223.48 71 days 11/30/23
402 W Rock Road N/A N/A N/A $120,000 $90,000 $125 9 days 11/28/23
TBD W Rock Road Road W N/A N/A N/A $20,000 $20,000 Unknown 9 days 11/28/23
720 Tyler Avenue 3 2 1,230 $259,000 $249,000 $202.44 25 days 11/28/23
1220 W Main Street 2 1 692 $64,880 $53,500 $77.31 18 days 11/20/23
9 Hidden Valley Lane 4 4 3,263 $429,000 $429,000 $131.47 19 days 11/16/23
210 Baldwin Street 4 2 1,374 $129,900 $121,000 $88.06 2 days 11/14/23
2106 4th Street 3 1 1,537 $225,000 $229,500 $149.32 6 days 11/8/23
1500 West Main Street 3 3 1,740 $275,000 $260,000 $149.43 6 days 11/2/23
1204 Staples Street 3 2 1,120 $269,900 $265,000 $236.61 5 days 10/23/23
704 Pendleton Street 3 2 1,600 $329,900 $318,800 $199.25 135 days 10/19/23
310 Pendleton Street 1 1 624 $87,000 $68,000 $108.97 41 days 10/17/23
319 Jeffries Drive 3 2 1,730 $329,000 $329,000 $190.17 0 days 10/12/23
303 W Main Street N/A N/A N/A $159,900 $157,000 $121.89 701 days 10/10/23
701 4th Street 5 3 3,892 $480,000 $480,000 $123.33 0 days 10/6/23
1003 Custis Street 3 3 1,640 $350,000 $339,000 $206.71 29 days 10/5/23
1730 West Street 2 4 4,240 $179,000 $179,000 $42.22 2 days 10/4/23
1048 Preston Street 3 2 1,200 $239,000 $239,000 $199.17 0 days 10/3/23
5 8th Street 3 2 2,214 $300,000 $300,000 $135.50 10 days 10/3/23
106 Montgomery Street 3 1 1,025 $214,900 $214,000 $208.78 6 days 9/27/23
219 Denby Street 2 1 839 $174,800 $167,500 $199.64 19 days 9/25/23
408 6th Street 3 2 2,176 $369,500 $285,000 $130.97 36 days 9/22/23
503 Sixth Avenue 3 1 960 $239,900 $239,900 $249.90 2 days 9/20/23
317 Jeffries Drive 3 2 1,730 $329,000 $333,700 $192.89 109 days 9/20/23
1903 9th Street 5 3 3,558 $319,000 $295,000 $82.91 110 days 9/16/23
107 Morton Street 2 1 840 $149,900 $145,000 $172.62 13 days 9/15/23
805 6th Street 4 2 1,519 $230,000 $230,000 $151.42 8 days 9/12/23
617 11th Street 3 2 1,624 $269,000 $260,000 $160.10 1 day 9/7/23
309 Forest Avenue 2 1 960 $209,000 $209,000 $217.71 3 days 9/5/23
315 Jeffries Drive 3 2 1,730 $329,000 $329,000 $190.17 32 days 9/1/23
1101 Cedar Ridge Drive 3 2 1,931 $295,000 $300,000 $155.36 5 days 8/23/23
11 7th Street 4 3 2,646 $395,000 $405,000 $153.06 1 day 8/22/23
2004 W Main Street 3 2 1,134 $139,900 $120,000 $105.82 96 days 8/21/23
300 Forest Avenue 3 2 1,656 $225,000 $219,100 $132.31 8 days 8/18/23
1601 Taylor Street 4 2 1,188 $130,000 $143,200 $120.54 19 days 8/17/23
6544 Owens Road 6 4 4,906 $475,000 $432,500 $88.16 70 days 8/16/23
1211 Second Street 3 2 1,515 $225,000 $235,000 $155.12 4 days 8/15/23
1726 West Street 4 1 2,046 $159,900 $159,900 $78.15 7 days 8/14/23
313 Jeffries Drive 3 2 1,730 $329,000 $329,000 $190.17 80 days 8/14/23
309 Jeffries Drive 3 2 1,730 $339,000 $339,000 $195.95 70 days 8/14/23
205 Ridge Lane 5 6 4,648 $569,000 $550,000 $118.33 42 days 8/11/23
1619 Downey Street 4 1 1,726 $157,000 $132,000 $76.48 425 days 8/11/23
1202 Valley View Street 3 3 3,400 $325,000 $325,000 $95.59 3 days 8/10/23
2204 W Main Street N/A N/A N/A $39,900 $37,000 Unknown 151 days 8/9/23
914 Third Street 3 3 1,776 $274,900 $274,900 $154.79 1 day 8/8/23
1511 Fifth Street 3 2 1,456 $130,000 $141,875 $97.44 4 days 7/31/23
1003 W West Rock Road 4 3 3,118 $525,000 $520,000 $166.77 16 days 7/31/23
311 Jeffries Drive 3 2 1,730 $329,000 $329,000 $190.17 35 days 7/31/23
708 Eleventh Street 3 2 1,736 $285,000 $278,000 $160.14 8 days 7/26/23
Average: 3.3 2.2 1,906 $265,831 $260,468 $154 47 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81