Sign up to stay up to date on the Northeast Roanoke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Hunters Ridge Ln 3 2 1,296 $229,900 $177 Unknown
918 Kellogg Nw Ave 3 2 932 $149,950 $160 Unknown
233 Maplewood Drive 3 2 1,725 $339,500 $196.81 0 days
8090 Deer Branch Dr 3 3 1,596 $300,000 $187 Unknown
42 Springview Ct 4 3 2,047 $424,950 $207 Unknown
8035 Hilltop Dr 3 3 3,156 $507,500 $160 Unknown
3319 Forest Hill Nw Ave 3 2 1,295 $189,500 $146 Unknown
5540 Cynthia Dr 4 3 1,940 $389,000 $200 Unknown
6554 Newland Rd 3 1 1,125 $184,950 $164 Unknown
1133 Lost Mountain Rd 3 3 1,952 $460,000 $235 Unknown
1273 Graves Harbor Trl Unit #336 2 2 1,070 $385,000 $359 Unknown
315 Orchard Ave 4 2 1,749 $169,000 $96 Unknown
1245 Graves Harbor Trl Unit #224 2 2 1,050 $389,900 $371 Unknown
Hiawatha Dr N/A N/A N/A $24,900 Unknown Unknown
1463 Fresno Nw St 3 2 1,350 $170,000 $125 Unknown
2641 Grandin Sw Rd 3 2 2,067 $274,950 $133 Unknown
103 Hill Street 3 2 1,431 $195,000 $136.27 1 day
244 Bonavista Rd 3 2 1,162 $215,000 $185 Unknown
1130 Grace Ave 3 2 3,147 $269,000 $85 Unknown
205 Ridge Lane 5 6 4,648 $569,000 $122.42 1 day
150 Grove Avenue 4 3 2,904 $429,900 $148.04 1 day
2001 River Ridge Ct 3 2 2,078 $424,900 $204 Unknown
2125 Mud Pike 4 3 2,200 $415,000 $188.64 1 day
2320 Lincoln Sw Ave 4 3 2,748 $549,000 $199 Unknown
Lot 14 Caroline Ct N/A N/A N/A $46,900 Unknown Unknown
Lot 12 Caroline Ct N/A N/A N/A $46,900 Unknown Unknown
2111 Turners Creek Rd N/A N/A N/A $125,000 Unknown Unknown
209 Heights Lane N/A N/A 1,744 $415,000 $237.96 1 day
1016 Dearing St 1 1 1,481 $97,500 $65 Unknown
2654 W Lynchburg Salem Tpke 3 3 2,242 $179,900 $80 Unknown
315 Green Meadow Ln 3 1 960 $139,900 $145 Unknown
Westridge Dr N/A N/A N/A $65,000 Unknown Unknown
3697 Mudpike Road 2 2 1,780 $215,000 $120.79 1 day
Westridge Dr N/A N/A N/A $55,000 Unknown Unknown
7208 Grassy Hill Rd 3 3 2,939 $379,900 $129 Unknown
350 Mills Rd 3 2 1,195 $159,975 $133 Unknown
5016 Old Mountain Rd 3 4 2,306 $269,900 $117 Unknown
242 Woodlawn Ave 4 2 2,390 $334,950 $140 Unknown
119 Glendale Ct 2 2 1,277 $159,000 $124 Unknown
Lot 29 Longview Meadows Dr N/A N/A N/A $54,900 Unknown Unknown
Lot 3 Longview Meadows Dr N/A N/A N/A $82,500 Unknown Unknown
611 W Church St 2 2 995 $159,000 $159 Unknown
2707 Spring Sw Rd 3 1 1,615 $269,950 $167 Unknown
129 Village Green Dr Unit #9 2 2 1,357 $389,000 $286 Unknown
2746 Idlewild Ne Blvd 4 2 1,332 $179,900 $135 Unknown
2311 Broadway Sw Ave Unit #B 3 2 1,961 $374,950 $191 Unknown
3075 Creekside Dr 4 2 2,167 $399,950 $184 Unknown
1406 Maple Sw Ave 4 2 2,706 $279,000 $103 Unknown
2718 Tillett Sw Rd 3 2 1,794 $299,888 $167 Unknown
105 Crestbourne Dr 3 2 1,638 $254,950 $155 Unknown
Average: 3.5 2.8 2,490 $368,390 $217 224 days
Viewing 1 - 50 of 2314
Viewing 1 - 50 of 2314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1938 Cedar Ln 3 2 2,220 $299,950 $135 Unknown
126 Par Four Drive 4 3 2,899 $479,900 $165.54 1 day
3804 Green Valley Dr 4 2 1,866 $185,000 $99 Unknown
1901 Brighton Sw Rd 3 3 1,847 $350,000 $189 Unknown
4447 Pine Spur Rd N/A N/A N/A $10,000 Unknown Unknown
1130 Howbert Sw Ave 4 2 2,001 $344,950 $172 Unknown
5545 Oakland Blvd 4 2 1,840 $244,950 $133 Unknown
3792 Praline Pl 3 3 1,875 $325,000 $173 Unknown
509 Crestland Dr 2 1 1,378 $199,900 $145 Unknown
1627 Norris Dr 4 2 1,280 $191,900 $149 Unknown
515 Pitt Ave 2 1 864 $164,950 $190 Unknown
1570 Read Mountain Rd 3 3 1,623 $299,900 $184 Unknown
10380 Ivy Ridge Rd 3 2 1,516 $229,900 $151 Unknown
1713 Ashbury Ct 4 4 2,963 $499,950 $168 Unknown
1701 Becky's Sw Pl 3 4 2,965 $525,000 $177 Unknown
1311 Highland Acres Rd 4 4 3,268 $399,950 $122 Unknown
987 Mountain Nw Rd 2 1 1,268 $139,950 $110 Unknown
1631 Oakwood St 3 3 1,461 $295,000 $201 Unknown
970 Harless Street 2 1 1,176 $215,000 $182.82 3 days
1148 Maywood Dr 3 2 1,025 $224,950 $219 Unknown
3922 Wyoming Nw Ave 3 1 828 $139,950 $169 Unknown
821 Westview Dr 3 2 1,800 $149,900 $83 Unknown
420 Stonegate Drive 4 3 2,532 $484,000 $191.15 3 days
232 E Madison Ave 3 1 1,226 $172,500 $140 Unknown
2216 East Ruritan Rd 3 2 2,180 $279,900 $128 Unknown
10000 Greenhouse Rd 3 3 3,302 $775,000 $234 Unknown
125 Cambridge Square 3 2 1,425 $149,950 $105 Unknown
1309 Hopkins Drive 5 3 3,214 $315,000 $98.01 1 day
4012 Wades Gap Rd 2 2 1,450 $229,900 $158 Unknown
103 Summit Ridge Dr 3 2 1,736 $199,950 $115 Unknown
2348 East Ruritan Rd 3 2 1,405 $339,950 $241 Unknown
Lot 57 Meadow Point Dr N/A N/A N/A $23,500 Unknown Unknown
Lot 58 Meadow Point Dr N/A N/A N/A $20,500 Unknown Unknown
2636 Grandin Sw Rd 3 2 1,866 $262,000 $140 Unknown
6470 New River Rd 3 1 2,143 $185,000 $86 Unknown
2816 Hancock Ne St 2 1 1,085 $190,000 $175 Unknown
5880 Buckland Mill Rd 4 3 2,070 $344,950 $166 Unknown
832 Roberts Ln 3 2 1,379 $111,000 $80 Unknown
6470 New River Road 3 1 2,143 $185,000 $86.33 3 days
Lot 6 Montgomery Farms Ave N/A N/A N/A $14,000 Unknown Unknown
6117 W Bluegrass Trail N/A N/A N/A $389,000 $4,060.12 6 days
2702 Grandin Sw Rd N/A N/A N/A $3,000 Unknown Unknown
Bent Mountain Rd N/A N/A N/A $230,000 Unknown Unknown
4866 Golfview Ne Dr 4 3 2,164 $269,950 $124 Unknown
3021 Timberwood Ln 3 3 2,132 $725,000 $340 Unknown
6833 Village Green Dr 3 3 1,452 $214,950 $148 Unknown
2602 Dell Ne Ave 2 1 838 $150,000 $178 Unknown
155 Robin Hood Drive 3 2 1,655 $340,000 $205.44 4 days
259 Pippin St 3 3 4,200 $464,000 $110 Unknown
4721 Glen Heather Cir 3 3 1,580 $249,900 $158 Unknown
Average: 3.3 2.5 2,150 $331,790 $172 78 days
Viewing 1 - 50 of 1289
Viewing 1 - 50 of 1289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Prairie View Lane 3 2 2,022 $267,000 $267,000 $132.05 0 days 6/1/23
4316 Preston Forest Drive 4 2 2,229 $459,900 $465,199 $208.70 2 days 6/1/23
3624 Dairy Road 5 2 2,765 $489,900 $490,000 $177.22 2 days 6/1/23
1220 Cambria Street Ne 3 2 1,750 $260,000 $270,000 $154.29 4 days 6/1/23
1341 Conner Grove Road Sw 3 2 1,888 $309,000 $305,000 $161.55 3 days 6/1/23
305 Jeffries Drive 3 2 1,730 $329,000 $329,000 $190.17 61 days 6/1/23
1480 W Reservoir Street 3 1 1,188 $149,900 $149,900 $126.18 1 day 5/31/23
310 Montgomery Street 2 1 2,012 $164,900 $180,000 $89.46 1 day 5/31/23
TBD Piney Woods Road N/A N/A N/A $150,000 $150,000 Unknown 12 days 5/31/23
1009 Carson Street 2 1 878 $135,000 $137,600 $156.72 1 day 5/31/23
440 Dogwood Lane 4 3 2,839 $339,000 $339,000 $119.41 3 days 5/31/23
571 Blankenship Mountain Road 4 2 2,907 $129,900 $150,000 $51.60 7 days 5/31/23
8310 River Course Drive 3 3 2,300 $250,000 $255,000 $110.87 5 days 5/31/23
1240 Chestnut Drive 4 3 2,418 $375,000 $375,000 $155.09 1 day 5/31/23
245 Hudson Drive 4 2 1,575 $160,000 $180,000 $114.29 3 days 5/31/23
6358 Harbour Town Drive 4 4 3,600 $599,000 $575,000 $159.72 28 days 5/31/23
651 N Holston Street 3 2 3,164 $150,000 $140,000 $44.25 6 days 5/31/23
1731 Aden Lane 3 3 1,452 $359,000 $345,000 $237.60 5 days 5/31/23
2145 Lubna Drive 4 4 3,981 $599,900 $599,900 $150.69 59 days 5/31/23
447 Foil Valley Road 2 1 816 $479,900 $422,000 $517.16 22 days 5/31/23
2803 Huntington Boulevard Nw 4 3 1,843 $219,900 $225,000 $122.08 0 days 5/30/23
5234 Colonial Drive 3 1 1,150 $225,000 $228,500 $198.70 8 days 5/30/23
125 Old Virginia Avenue 3 2 2,360 $199,900 $215,000 $91.10 6 days 5/30/23
107 Verndale Drive 3 1 1,000 $192,500 $188,000 $188 4 days 5/30/23
2105 Birchleaf Lane 3 3 1,764 $374,900 $405,000 $229.59 7 days 5/30/23
320 Wisteria Drive 4 3 2,716 $489,000 $489,000 $180.04 38 days 5/30/23
6928 Floyd Highway N 4 5 3,616 $708,500 $650,000 $179.76 59 days 5/30/23
997 Duncan Mill Road 4 3 2,491 $649,900 $625,000 $250.90 64 days 5/30/23
5516 Lyons Road 3 3 2,559 $429,900 $400,000 $156.31 73 days 5/30/23
135 S Madison Avenue 3 1 2,176 $12,500 $8,500 $3.91 252 days 5/30/23
2971 Peppers Ferry Road 3 2 1,080 $245,000 $225,000 $208.33 268 days 5/30/23
TBD Craig Loop N/A N/A N/A $12,000 $5,400 Unknown 437 days 5/30/23
234 Lead Mine Road N/A N/A N/A $186,000 $476,029 $5,491.80 0 days 5/26/23
5 Dallas Freeman Road N/A N/A N/A $43,000 $116,360 $5,399.54 0 days 5/26/23
1 Lead Mine Road N/A N/A N/A $28,000 $71,610 $5,151.80 0 days 5/26/23
Slaughter Drive N/A N/A N/A $70,000 $161,000 $1,437.76 0 days 5/26/23
575 Hogback Road 3 2 1,512 $280,000 $282,000 $186.51 1 day 5/26/23
323 Sheliah Court 3 4 1,827 $425,000 $425,000 $232.62 28 days 5/26/23
5652 Montgomery Hollow Road 3 2 1,120 $149,000 $162,850 $145.40 7 days 5/26/23
7074 Hickman Cemetery Road 4 4 2,576 $205,000 $187,000 $72.59 12 days 5/26/23
120 Sage Lane 4 3 1,586 $329,500 $329,000 $207.44 0 days 5/26/23
TBD Waveland Farm Road N/A N/A N/A $225,000 $176,180 $1,761.80 3 days 5/26/23
590 Capital Way 3 3 1,836 $289,500 $298,000 $162.31 0 days 5/26/23
106 Warner Street 2 2 1,740 $150,000 $150,000 $86.21 60 days 5/26/23
242 Pleasant Pine Drive 4 2 2,432 $319,900 $321,000 $131.99 78 days 5/26/23
147 Henry Lane Sw 3 1 1,078 $219,000 $219,000 $203.15 119 days 5/26/23
1581 Meadow Street 2 1 956 $120,000 $95,000 $99.37 89 days 5/26/23
347 Stonewall Rd Road 2 1 925 $159,900 $171,690 $185.61 1 day 5/25/23
305 Robin Hood Drive 3 2 1,888 $379,900 $420,000 $222.46 4 days 5/25/23
3981 Cabin Land Drive 3 2 988 $459,900 $480,000 $485.83 4 days 5/25/23
Average: 3.2 2.4 1,958 $294,349 $291,691 $162 56 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976