Sign up to stay up to date on the Christiansburg, VA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ashton Court 4 3 1,630 $325,000 $199.39 2 days
365 Chelsea Loop 4 3 1,804 $329,900 $182.87 2 days
1045 Brown Street 3 2 1,512 $249,000 $164.68 2 days
225 John Lemley Lane 3 2 1,560 $309,900 $198.65 3 days
955 Mchenry Avenue 3 2 1,277 $199,880 $156.52 3 days
2130 Lubna Drive 5 4 2,802 $675,000 $240.90 4 days
1017 Round Meadow Drive 3 3 2,519 $630,719 $250.38 4 days
80 Patricia Lane 3 4 2,218 $349,000 $157.35 5 days
1390 Rigby Street 2 1 888 $181,000 $203.83 6 days
145 Kimball Lane 3 2 1,702 $314,900 $185.02 6 days
1435 Mud Pike Road 3 3 3,531 $450,000 $127.44 6 days
125 Edgewood Drive 4 3 2,249 $329,000 $146.29 7 days
1155 Hans Meadow Road 3 2 1,214 $290,000 $238.88 9 days
706 Park Street 2 3 1,240 $219,000 $176.61 10 days
1415 Kensington Way 4 3 2,520 $439,000 $174.21 13 days
704 Park Street 2 3 1,240 $240,000 $193.55 13 days
495 Simmons Road 7 5 1,960 $395,000 $201.53 18 days
495 Simmons Ne Rd 7 5 3,920 $395,000 $100 Unknown
740 Montgomery Street 2 1 1,404 $199,800 $142.31 22 days
1 Victory Heights Drive 2 1 784 $149,000 $190.05 23 days
175 Justin Lane 3 3 2,436 $299,900 $123.11 31 days
921 Crosscreek Drive 4 4 2,853 $449,500 $157.55 31 days
2300 Glade Drive 5 3 2,590 $390,000 $150.58 35 days
170 Briarwood Drive 3 2 2,712 $379,900 $140.08 37 days
145 Gold Leaf Drive 3 3 1,466 $275,000 $187.59 37 days
300 John Lemley Lane 3 4 2,718 $590,000 $217.07 40 days
2195 Glade Se Dr 3 2 1,320 $325,000 $246 Unknown
1095 Red Leaf Court 4 3 2,014 $345,000 $171.30 43 days
510 Dewdrop Lane 5 4 3,453 $539,900 $156.36 44 days
180 Brilliant Drive 3 3 2,448 $535,000 $218.55 51 days
700 Carson Drive 3 1 1,575 $299,500 $190.16 52 days
60 Griggs Street 3 2 1,358 $388,000 $285.71 52 days
1485 Scott Street 3 2 1,251 $259,850 $207.71 59 days
1425 Providence Nw Blvd 4 3 1,970 $299,000 $151 Unknown
260 Economy Street 3 2 1,218 $235,000 $192.94 63 days
715 Montgomery Street 4 3 2,544 $599,000 $235.46 64 days
910 High Street 3 2 1,232 $309,900 $251.54 67 days
825 & 815 College Street N/A N/A 1,776 $589,900 $332.15 69 days
1551 Fire Tower Rd 3 2 1,085 $222,300 $204 Unknown
1637 York Drive 2 3 1,296 $249,900 $192.82 80 days
265 Clearview Drive 4 2 2,147 $299,000 $139.26 80 days
2309 Peppers Ferry Road Nw 3 2 1,577 $233,400 $148 80 days
240 Virginian Drive 3 3 2,480 $374,900 $151.17 80 days
1425 Providence Boulevard 4 3 1,970 $299,000 $151.78 82 days
1265 Chestnut Drive 4 3 2,456 $305,000 $124.19 85 days
315 Silver Leaf Drive 3 3 1,654 $284,900 $172.25 87 days
780 White Pine Drive 3 1 602 $437,500 $726.74 89 days
205 Robin Hood Drive 3 3 1,912 $379,900 $198.69 90 days
1045 Beaver Drive 3 12 2,463 $424,800 $172.47 96 days
1481 Walnut Ridge Road 4 3 2,024 $449,900 $222.28 96 days
Average: 3.5 2.9 2,096 $391,385 $196 93 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Justin Lane 2 2 1,476 $250,000 $169.38 4 days
2893 Spring House Road 6 4 3,431 $699,900 $203.99 5 days
220 Gold Leaf Drive 2 2 780 $210,000 $269.23 5 days
1525 Pine Street 3 2 1,008 $232,000 $230.16 5 days
510 Kamran Drive 3 2 1,444 $279,900 $193.84 6 days
2151 Peakland Way 4 4 5,778 $845,000 $146.24 8 days
1311 Walnut Ridge Rd 3 3 2,122 $510,000 $240 Unknown
1311 Walnut Ridge Road 3 3 2,122 $510,000 $240.34 1 day
230 Meadow Drive 3 3 1,666 $349,900 $210.02 14 days
2435 Glade Drive 3 2 1,200 $179,000 $149.17 3 days
930 Forest St 2 1 960 $210,000 $218 Unknown
930 Forest Street 2 1 960 $210,000 $218.75 3 days
230 Pelham Lane 3 3 1,580 $250,000 $158.23 0 days
625 Betty Drive 3 3 2,137 $329,900 $154.38 18 days
740 Independence Boulevard 3 3 1,846 $389,500 $211 10 days
1265 Orange Leaf Ct Court 3 2 1,484 $280,000 $188.68 5 days
770 Montgomery Street 3 3 1,467 $239,000 $162.92 6 days
2160 Glade Drive Se 3 2 1,645 $370,000 $224.92 23 days
780 Oaktree Boulevard 3 2 1,668 $317,500 $190.35 17 days
4320 Cumberland Se Dr 4 2 1,640 $230,000 $140 Unknown
1395 Dow Street 4 2 1,920 $319,900 $166.61 4 days
3810 Divine Drive 3 5 3,631 $595,900 $164.11 33 days
1627 Mud Pike Rd 3 2 1,785 $259,000 $145 Unknown
1627 Mud Pike Road 3 2 1,785 $259,000 $145.10 35 days
2195 Glade Drive Se 3 2 1,320 $325,000 $246.21 33 days
450 Wades Ln 2 1 860 $225,000 $261 Unknown
450 Wades Lane 2 1 860 $225,000 $261.63 47 days
1753 Peppers Ferry Road 3 2 1,696 $310,000 $182.78 37 days
2145 Lubna Drive 4 4 4,186 $599,000 $143.10 53 days
4251 Childress Rd 4 4 8,073 $1,690,000 $209 Unknown
3540 Fairview Church Road 3 2 1,796 $329,500 $183.46 71 days
765 W Main St 3 3 1,670 $287,000 $171 Unknown
765 W Main Street 3 3 1,680 $267,000 $158.93 39 days
985 George Edward Viaduct 3 4 2,220 $369,000 $166.22 74 days
662 Shooting Star Lane 2 2 1,064 $325,000 $305.45 1 day
1460 West View Drive 5 2 1,843 $330,000 $179.06 57 days
120 Tula Circle 4 3 1,925 $349,900 $181.77 74 days
680 Johnston Street 2 1 723 $50,000 $69.16 91 days
560 Independence Boulevard 3 3 1,905 $364,900 $191.55 97 days
120 Cedar Bluff Drive 5 5 4,103 $624,900 $152.30 96 days
2335 Peakland Way 4 5 4,273 $998,500 $233.68 123 days
2221 Peakland Way 6 5 6,031 $1,090,000 $180.73 136 days
1036 Round Meadow Drive 4 4 2,641 $555,853 $210.47 164 days
1490 Walnut Ridge Road 4 3 2,046 $449,900 $219.89 91 days
4090 Roanoke Street 5 3 2,300 $322,900 $140.39 167 days
27 Scattergood Drive Nw 5 4 3,096 $599,000 $193.48 152 days
990 Holland Loop 4 3 1,933 $379,950 $196.56 0 days
1564 Putter Lane 3 3 2,662 $843,292 $316.79 0 days
1165 Round Meadow Drive 3 2 2,255 $661,637 $293.41 0 days
980 Holland Loop 4 3 2,191 $399,950 $182.54 45 days
Average: 3.4 2.7 2,196 $427,027 $197 44 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4251 Childress Road 4 4 8,073 $1,690,000 $1,525,000 $188.90 47 days 10/4/24
1177 Round Meadow Drive 3 4 2,873 $751,574 $773,092 $269.09 62 days 10/2/24
35 Wood Ridge Drive 4 3 2,513 $398,980 $390,000 $155.19 79 days 10/1/24
640 Johnston Street 2 1 672 $105,000 $80,000 $119.05 131 days 10/1/24
145 Center Street 3 2 1,225 $209,900 $200,000 $163.27 43 days 9/30/24
290 Roudabush Drive 4 3 2,354 $449,000 $456,000 $193.71 11 days 9/27/24
2110 Gate Road 3 2 1,914 $389,500 $385,000 $201.15 26 days 9/27/24
2330 Peakland Way Way 3 3 2,618 $683,000 $675,000 $257.83 17 days 9/27/24
1742 Lions Drive 4 3 2,168 $389,900 $380,000 $175.28 27 days 9/26/24
850 George Edward Viaduct 3 4 2,696 $425,000 $446,000 $165.43 3 days 9/25/24
605 Tall Oak Blvd Boulevard 3 2 1,784 $310,000 $305,000 $170.96 3 days 9/25/24
1097 Round Meadow Drive 3 2 2,100 $590,296 $645,202 $307.24 95 days 9/25/24
215 Berkshire Drive 4 3 1,918 $410,000 $385,000 $200.73 13 days 9/24/24
165 Melody Drive 3 2 1,730 $350,000 $350,000 $202.31 3 days 9/23/24
1559 Testerman Dr 3 2 1,502 $199,900 $210,000 $139 Unknown 9/20/24
1559 Testerman Drive 3 2 1,502 $199,900 $210,000 $139.81 2 days 9/20/24
555 High Street 3 2 1,296 $194,900 $192,500 $148.53 7 days 9/20/24
315 Summitridge Road 3 2 2,021 $299,000 $299,000 $147.95 50 days 9/20/24
50 Mountaintop Drive 3 2 2,562 $315,900 $310,000 $121 30 days 9/19/24
1390 Chestnut Drive 3 3 2,272 $249,900 $220,000 $96.83 0 days 9/13/24
2155 Lubna Drive 4 5 5,367 $900,000 $890,000 $165.83 9 days 9/13/24
265 Tall Oak Boulevard 4 3 1,698 $304,900 $300,000 $176.68 18 days 9/13/24
305 Meadow Drive 4 3 2,326 $414,900 $435,000 $187.02 3 days 9/12/24
2853 Spaulding Rd 3 2 1,296 $215,000 $215,000 $165 Unknown 9/12/24
1040 Flint Drive 3 3 1,764 $315,000 $307,500 $174.32 9 days 9/12/24
2853 Spaulding Road 3 2 1,296 $215,000 $215,000 $165.90 17 days 9/12/24
2300 Lubna Drive 4 5 5,245 $625,000 $617,500 $117.73 14 days 9/12/24
1527 Blair Street 3 1 1,200 $169,000 $140,000 $116.67 13 days 9/12/24
1645 Blue Spruce Drive 3 2 1,944 $224,900 $220,000 $113.17 2 days 9/11/24
480 Chrisman Street 3 1 984 $172,000 $162,500 $165.14 6 days 9/10/24
930 Holland Loop 4 3 1,933 $379,950 $390,623 $202.08 103 days 9/10/24
920 Holland Loop 4 3 2,191 $389,950 $403,512 $184.17 97 days 9/10/24
520 Silver Leaf Drive 2 2 1,360 $275,000 $275,000 $202.21 3 days 9/9/24
70 Mill Ne Ln 3 1 1,514 $110,000 $105,000 $69 Unknown 9/9/24
508 S Franklin Street 3 2 1,150 $256,000 $256,000 $222.61 0 days 9/6/24
110 Alleghany Street 2 1 980 $165,000 $145,000 $147.96 6 days 9/6/24
435 Republic Road 2 1 766 $149,900 $149,900 $195.69 10 days 9/6/24
650 Tarrytown Road 3 3 1,444 $265,000 $265,000 $183.52 8 days 9/6/24
2590 Townhouse Drive 2 3 1,062 $175,000 $175,000 $164.78 207 days 9/6/24
675 Hill Street Ne 3 1 960 $109,000 $109,000 $113.54 3 days 9/5/24
4385 Wayside Drive 3 1 912 $209,900 $216,000 $236.84 5 days 9/5/24
440 Windsor Dr 3 2 1,364 $335,000 $343,000 $251 Unknown 8/30/24
1060 Green Ridge Road 3 3 1,929 $419,000 $403,000 $208.92 42 days 8/30/24
690 Republic Road 3 3 1,572 $240,000 $240,000 $152.67 30 days 8/30/24
1049 Round Meadow Drive 3 2 2,255 $592,349 $638,792 $283.28 83 days 8/30/24
4246 Childress Road 3 3 2,681 $484,000 $520,000 $193.96 1 day 8/27/24
2362 Plateau Drive 3 2 1,903 $279,900 $279,900 $147.08 10 days 8/27/24
290 Windmill Ridge Road E 6 4 2,860 $507,000 $470,000 $164.34 124 days 8/27/24
95 Charleston Lane 3 4 2,123 $249,900 $265,000 $124.82 4 days 8/26/24
3475 Roanoke Street 2 1 980 $89,900 $90,000 $91.84 4 days 8/23/24
Average: 3.3 2.5 1,937 $340,301 $339,299 $177 26 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250