Sign up to stay up to date on the Christiansburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2288 Mud Pike 4 2 1,796 $239,950 $133 Unknown
2288 Mud Pike 3 2 3,196 $239,950 $75.08 1 day
1005 Cambria Street Nw 4 3 1,920 $409,000 $213.02 1 day
231 Patriot Way Unit 7 2 2 1,186 $330,000 $278.25 1 day
335 Willow Oak Nw Dr 2 4 1,641 $264,900 $161 Unknown
675 Southview Terrace 4 3 2,228 $450,000 $201.97 2 days
3871 Stanley Road 4 3 4,856 $639,900 $131.78 2 days
1285 King Street 3 3 1,574 $325,000 $206.48 3 days
3850 Poppy Lane N/A N/A N/A $29,900 Unknown 5 days
1245 Scott Street 3 2 1,455 $274,900 $188.93 8 days
408 W Main Street 3 1 1,100 $269,998 $245.45 10 days
595 Colhoun Street Ne 2 1 910 $189,900 $208.68 13 days
350 Overland Drive 4 2 2,328 $329,500 $141.54 18 days
1027 Round Meadow Drive Drive 3 3 3,375 $719,900 $213.30 19 days
290 Roudabush Drive Nw 4 3 2,354 $435,000 $184.79 19 days
950 Holland Loop 3 3 1,650 $359,950 $218.15 22 days
940 Holland Loop 3 3 1,650 $359,950 $218.15 22 days
930 Holland Loop 4 3 1,933 $374,950 $193.97 22 days
920 Holland Loop 4 3 2,191 $389,950 $177.98 23 days
140 Roudabush Drive Nw 3 2 1,817 $384,900 $211.83 23 days
493 Smith Creek Road N/A N/A N/A $79,900 Unknown 26 days
380 Summit Ridge Road 4 4 2,913 $369,900 $126.98 29 days
1028 Round Meadow Drive 3 3 2,100 $599,990 $285.71 30 days
1065 Round Meadow Drive 4 3 2,743 $584,900 $213.23 30 days
1090 Round Meadow Drive 4 4 2,679 $654,910 $244.46 30 days
1100 Round Meadow Drive 4 4 2,641 $674,910 $255.55 30 days
140 Emerald Boulevard 5 6 4,636 $749,900 $161.76 31 days
520 School Ln 2 1 985 $169,000 $171 Unknown
520 School Lane 2 1 985 $169,000 $171.57 31 days
1099 Pollard Rd 3 2 1,150 $165,000 $143 Unknown
975 Reading Road 3 1 1,000 $239,900 $239.90 36 days
610 Starlight Drive 4 4 2,382 $330,000 $138.54 44 days
600 Starlight Drive 4 4 2,349 $330,000 $140.49 44 days
515 Windsor Drive 3 3 1,958 $349,900 $178.70 44 days
20 Heather Drive 3 3 2,153 $415,000 $192.75 45 days
35 Brilliant Drive Nw 4 3 3,400 $595,000 $175 47 days
315 John Lemley Lane 3 2 1,535 $299,900 $195.37 47 days
1130 King Street Unit Unit B 2 2 1,064 $199,000 $187.03 52 days
1130 King Street Unit Unit A 2 2 1,064 $199,000 $187.03 52 days
2120 Peakland Way N/A N/A N/A $99,900 Unknown 52 days
2221 Peakland Way 6 5 6,031 $1,200,000 $198.97 54 days
1245 Chestnut Drive 3 3 2,600 $330,000 $126.92 57 days
1410 Walnut Ridge Road 4 3 2,046 $449,900 $219.89 57 days
2050 Glade Se Dr 3 2 1,510 $324,750 $215 Unknown
335 Overland Drive 3 2 1,684 $294,000 $174.58 61 days
110 Vinnie Avenue Nw 3 2 1,784 $429,000 $240.47 65 days
100 Vinnie Avenue Nw 3 2 1,772 $429,000 $242.10 65 days
385 Warren Street 3 3 1,344 $209,000 $155.51 70 days
2050 Glade Drive Se 3 2 1,510 $324,750 $215.07 75 days
440 Chelsea Loop 3 3 2,084 $369,950 $177.52 86 days
Average: 3.3 2.7 2,073 $465,498 $191 114 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 George Edward Via None 5 4 3,117 $525,000 $168.43 1 day
200 Phoenix Boulevard Nw 3 3 1,920 $360,000 $187.50 8 days
1502 Smith Creek Road 3 2 2,477 $409,900 $165.48 3 days
90 Patricia Lane Ne 2 3 1,756 $210,000 $119.59 5 days
90 Patricia Ln 2 3 1,756 $210,000 $119 Unknown
2370 Kingston Branch Rd 2 2 2,000 $260,000 $130 Unknown
3810 Radford Road 2 1 640 $129,950 $203.05 17 days
345 Maple Drive 3 3 2,256 $260,000 $115.25 4 days
345 Maple Se Dr 3 3 2,256 $260,000 $115 Unknown
290 Oaktree Boulevard 3 2 1,846 $305,000 $165.22 4 days
1030 New Village Drive Nw 4 3 1,770 $324,500 $183.33 22 days
520 North Drive 3 1 979 $167,500 $171.09 4 days
2800 Mud Pike 4 2 1,768 $315,000 $178.17 4 days
1175 Oak Tree Boulevard 3 4 1,886 $269,900 $143.11 1 day
315 Cherokee Drive Unit B 2 1 1,066 $229,900 $215.67 6 days
130 Aster Lane 3 3 1,746 $329,900 $188.95 5 days
45 Justin Lane 2 2 1,426 $239,900 $168.23 7 days
500 Oaktree Boulevard 3 3 1,682 $299,900 $178.30 14 days
30 Florence Drive 4 5 2,750 $470,000 $170.91 5 days
520 Kamran Drive 3 2 1,418 $219,900 $155.08 37 days
175 Maple Drive 3 2 1,708 $321,500 $188.23 7 days
2591 Crab Creek Road 3 4 2,592 $325,000 $125.39 3 days
935 Oak Tree Boulevard 3 2 1,680 $305,000 $181.55 5 days
1993 Peppers Ferry Road Nw N/A N/A 1,595 $255,000 $159.87 26 days
502 W Main Street 4 3 2,515 $219,000 $87.08 19 days
120 Gum Drive 3 3 1,698 $275,000 $161.96 33 days
2130 Peakland Way N/A N/A N/A $99,900 Unknown 34 days
1993 Peppers Ferry Road Nw 3 2 1,595 $255,000 $159.87 33 days
285 Mulberry Dr 4 2 1,530 $264,925 $173 Unknown
285 Mulberry Drive 4 2 1,530 $264,925 $173.15 28 days
1090 Flint Drive 3 3 1,723 $275,000 $159.61 47 days
1620 S Franklin Street N/A 2 2,280 $175,000 $76.75 5 days
TBD Mud Pike N/A N/A N/A $45,000 Unknown 36 days
TBD Mud Pike N/A N/A N/A $100,000 Unknown Unknown
2155 Lubna Drive 4 5 5,367 $889,900 $165.81 23 days
80 Cullen Court 3 3 1,952 $319,900 $163.88 58 days
105 Summit Ridge Road 3 2 1,845 $224,000 $121.41 54 days
135 Tula Circle Nw 3 2 1,106 $290,999 $263.11 67 days
505 Quesenberry Street 3 2 1,440 $195,000 $135.42 75 days
155 Justin Lane 3 3 2,730 $289,900 $106.19 54 days
Harman Dr N/A N/A N/A $89,500 Unknown Unknown
Harman Drive N/A N/A N/A $89,500 Unknown 79 days
440 White Pine Drive 3 1 1,500 $219,999 $146.67 84 days
1324 Ellett Road 3 1 1,176 $119,000 $101.19 89 days
2157 Peppers Ferry Road Nw 4 2 1,680 $229,900 $136.85 101 days
450 Ellett Road 5 4 3,024 $400,000 $132.28 123 days
40 Heather Drive N/A N/A N/A $44,999 Unknown 108 days
4011 N Fork Road N/A N/A N/A $64,500 Unknown 97 days
1440 Walnut Ridge Road 5 3 2,207 $459,900 $208.38 0 days
2125 Mud Pike 4 3 2,200 $385,000 $175 164 days
Average: 3.3 2.6 1,968 $272,411 $162 55 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Victoria Lane N/A N/A N/A $225,000 $220,000 $5,910.80 0 days 11/30/23
1620 S Franklin Street N/A N/A N/A $175,000 $170,000 $74.56 5 days 11/30/23
1200 Sherwood Drive 3 3 1,923 $280,000 $268,000 $139.37 47 days 11/30/23
1114 Round Meadow Drive 4 3 2,661 $579,910 $570,400 $214.36 231 days 11/30/23
905 Crosscreek Drive 3 2 1,798 $374,995 $357,500 $198.83 6 days 11/28/23
3271 Springview Drive 3 2 1,440 $199,990 $201,000 $139.58 71 days 11/28/23
2260 Glade Drive Se 3 3 2,340 $289,000 $289,000 $123.50 62 days 11/28/23
1738 Lions Drive 5 3 2,360 $375,000 $375,000 $158.90 1 day 11/21/23
4131 Stanley Road 3 3 1,675 $427,500 $417,500 $249.25 152 days 11/21/23
179 Franklin Parke Court 3 3 1,544 $195,000 $190,000 $123.06 13 days 11/20/23
635 White Pine Drive 4 3 2,244 $369,000 $369,000 $164.44 0 days 11/20/23
1055 Round Meadow Drive 3 2 2,255 $775,253 $717,524 $318.19 0 days 11/20/23
320 Montgomery Street 2 1 908 $214,900 $210,000 $231.28 2 days 11/18/23
30 Phoenix Boulevard Nw 3 3 1,977 $420,000 $400,000 $202.33 4 days 11/17/23
1700 S Franklin Street 4 4 3,216 $399,000 $399,900 $124.35 5 days 11/17/23
TBD Prices Fork Road N/A N/A N/A $65,000 $55,000 Unknown 3 days 11/16/23
1532 Lee Street N/A N/A N/A $65,000 $60,000 Unknown 3 days 11/16/23
120 Hamilton Avenue Nw 2 4 1,956 $364,900 $357,500 $182.77 43 days 11/16/23
3825 Radford Road 3 2 1,428 $214,900 $215,000 $150.56 3 days 11/15/23
213 E Patriot Way Unit 213 2 2 1,673 $384,900 $376,000 $224.75 9 days 11/15/23
870 Church Street 3 2 1,150 $236,000 $236,000 $205.22 4 days 11/14/23
425 Overhill Road 3 2 1,917 $289,900 $277,000 $144.50 62 days 11/14/23
225 Tula Circle 4 3 2,212 $365,000 $355,000 $160.49 28 days 11/13/23
840 Holland Loop 3 3 1,650 $354,950 $354,950 $215.12 363 days 11/10/23
565 Stone Street 3 2 1,254 $135,000 $110,000 $87.72 0 days 11/9/23
3266 Mud Pike 3 2 1,512 $249,900 $260,000 $171.96 56 days 11/9/23
360 Tomahawk Drive 2 3 2,315 $369,900 $369,900 $159.78 24 days 11/8/23
660 Warren Court 3 2 1,296 $269,900 $270,000 $208.33 4 days 11/7/23
1175 Falcon Run 5 4 3,135 $665,000 $661,000 $210.85 55 days 11/6/23
1225 Elm Street 3 2 1,681 $260,000 $260,000 $154.67 32 days 11/3/23
70 Florence Drive 5 5 3,066 $589,000 $607,900 $198.27 3 days 11/2/23
311 E Main Street 8 9 5,500 $1,100,000 $1,010,000 $183.64 122 days 11/2/23
2070 Giles Drive 3 2 1,320 $320,000 $330,000 $250 21 days 11/1/23
1090 Thorn Circle 3 2 2,389 $260,000 $253,000 $105.90 21 days 10/31/23
1145 Juniper Drive 5 4 2,441 $270,000 $305,000 $124.95 31 days 10/31/23
35 Katie Lane 4 3 1,616 $375,000 $375,000 $232.05 2 days 10/27/23
80 Diamond Avenue 5 4 3,802 $100,000 $346,500 $91.14 22 days 10/27/23
1100 Scott Street 3 2 1,522 $275,000 $260,000 $170.83 68 days 10/27/23
625 Curtis Drive 3 2 1,870 $264,900 $240,200 $128.45 59 days 10/27/23
TBD Janna Road N/A N/A N/A $160,000 $140,000 Unknown 171 days 10/27/23
1115 Nw Beaver Drive N/A N/A N/A $135,000 $110,000 Unknown 242 days 10/27/23
145 Tula Circle 4 3 2,217 $329,000 $322,000 $145.24 33 days 10/24/23
1230 Orange Leaf Court 3 3 1,496 $254,900 $247,000 $165.11 26 days 10/24/23
309 Miller Street Se 3 1 1,244 $219,900 $226,510 $182.08 0 days 10/19/23
170 Justin Lane 3 2 1,650 $282,900 $280,000 $169.70 32 days 10/19/23
2275 Glade Drive Se 3 3 1,452 $269,000 $265,000 $182.51 29 days 10/19/23
921 Crosscreek Drive 4 4 2,853 $425,000 $399,000 $139.85 38 days 10/19/23
1573 Blair Street 3 2 1,808 $270,000 $265,000 $146.57 62 days 10/16/23
725 N High Street 3 2 2,716 $259,900 $247,000 $90.94 124 days 10/16/23
506 Lester Street 2 1 974 $174,000 $171,900 $176.49 30 days 10/13/23
Average: 3.2 2.6 1,957 $334,127 $337,815 $172 28 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201