Sign up to stay up to date on the Blacksburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 S Knollwood Drive Unit 4103 1 1 770 $215,000 $279.22 1 day
118 S Main Street N/A N/A N/A $4,000,000 $194.48 1 day
TBD Pandapas Pond Rd N/A N/A N/A $185,000 Unknown Unknown
TBD Pandapas Pond Rd N/A N/A N/A $170,000 Unknown Unknown
TBD Pandapas Pond Rd N/A N/A N/A $140,000 Unknown Unknown
1915 Shadow Lake Road 4 4 3,091 $685,000 $221.61 2 days
TBD Pandapas Pond Road N/A N/A N/A $185,000 $15,572.39 2 days
TBD Pandapas Pond Road N/A N/A N/A $170,000 $4,185.13 2 days
TBD Pandapas Pond Road N/A N/A N/A $140,000 $4,000 2 days
400 Piedmont St 3 2 992 $325,000 $327 Unknown
215 Alico Drive 4 4 2,763 $624,900 $226.17 3 days
1515 Oriole Drive 4 4 2,490 $529,000 $212.45 7 days
400 Piedmont Street 3 2 992 $325,000 $327.62 10 days
2009 Lombardi Drive 4 3 2,688 $378,000 $140.63 12 days
1780 Kyles Way 4 4 2,840 $644,990 $227.11 13 days
2029 Kyles Way 2 3 1,271 $317,990 $250.19 13 days
2009 Kyles Way 3 3 1,519 $349,990 $230.41 13 days
1730 Kyles Way 4 4 2,761 $629,900 $228.14 13 days
204 Alico Drive 4 4 2,775 $654,900 $236 19 days
206 Alico Drive 4 3 2,696 $629,052 $233.33 19 days
212 Claire Drive 4 4 2,952 $724,960 $245.58 19 days
806 Horseshoe Lane 4 2 1,830 $395,000 $215.85 24 days
6154 Centennial Road 4 2 1,685 $349,900 $207.66 26 days
TBD Centennial Road N/A N/A N/A $75,000 Unknown 26 days
203 Janie Lane 4 3 1,480 $319,900 $216.15 29 days
214 Mountain Breeze Drive 4 3 2,352 $495,000 $210.46 34 days
335 Eheart Street Se 3 4 3,533 $1,099,990 $311.35 38 days
331 Eheart Street Se Unit Lot 113 4 5 3,533 $998,759 $282.69 38 days
1007 Chateau Ct 4 4 3,774 $659,000 $174 Unknown
1007 Chateau Court Unit Active 4 4 3,774 $659,000 $174.62 43 days
218 Claire Drive 5 4 3,388 $739,900 $218.39 46 days
1491 Falcon Ridge Road 5 5 4,905 $1,295,000 $264.02 50 days
5215 Long Shop Road N/A N/A N/A $119,000 $37.90 52 days
2026 Daylily Street 2 3 2,046 $369,900 $180.79 52 days
108 Maywood Street 4 2 2,356 $415,000 $176.15 62 days
301 S Main Street Unit 310 2 2 1,326 $700,000 $527.90 64 days
126 Oak Meadow Lane 4 3 2,879 $544,950 $189.28 73 days
1107 Eheart Street 5 4 3,226 $779,900 $241.75 82 days
1113 Progress Street Nw 4 2 1,686 $499,000 $295.97 88 days
1111 Progress Street Nw N/A N/A 3,223 $799,000 $247.91 88 days
1510 Highland Circle 4 5 5,293 $1,195,000 $225.77 89 days
3900 S Main Street 2 1 1,682 $389,900 $231.81 95 days
702 University City Boulevard N/A N/A N/A $11,875,000 $154.82 95 days
2470 Big Falls Road 2 1 1,347 $179,900 $133.56 100 days
TBD Laurel Drive N/A N/A N/A $62,000 Unknown 117 days
3530 Belaire Drive 3 2 1,452 $259,900 $178.99 118 days
2028 Coneflower Lane 3 3 2,118 $454,030 $214.37 119 days
100 N Main Street Unit 302 3 3 1,800 $848,848 $471.58 121 days
2156 Wake Forest Road 4 3 2,470 $425,000 $172.06 126 days
200-202 Marlington Street N/A N/A 2,144 $700,000 $326.49 136 days
Average: 3.6 3.2 2,754 $1,208,148 $249 285 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Loudon Rd Unit #432 2 1 744 $182,000 $244 Unknown
309 Loudon Road Unit 432 2 1 744 $182,000 $244.62 4 days
302 Pheasant Run Court 4 3 1,480 $315,000 $212.84 6 days
909 Mcbryde Lane 5 3 2,550 $479,900 $188.20 11 days
209 Marlington Street 3 3 1,727 $350,000 $202.66 4 days
141 Clover Valley Circle 4 3 1,480 $285,000 $192.57 6 days
1302 Bishop Road 4 3 2,267 $435,000 $191.88 4 days
3725 W Ridge Drive 4 4 3,100 $699,000 $225.48 3 days
301 N Knollwood Drive Unit 7304 2 2 1,081 $275,000 $254.39 4 days
2700 Old Fort Road 3 2 1,532 $369,000 $240.86 2 days
805 Kabrich Street N/A N/A N/A $1,250,000 $264.72 1 day
650 Ellett Road 3 2 1,374 $384,500 $279.84 5 days
333 Eheart Street Se 4 5 3,508 $1,006,602 $286.94 34 days
4922 Norris Run Road 3 2 1,516 $199,900 $131.86 35 days
1421 Jennifer Drive 4 3 1,512 $315,000 $208.33 4 days
TBD Bobcat Lane N/A N/A N/A $59,000 Unknown 48 days
2965 Mill Wood Lane 5 4 3,069 $699,000 $227.76 10 days
351 Brush Mountain Road 3 2 3,425 $549,900 $160.55 46 days
311 Loudon Road Unit Unit # 312 2 1 744 $180,000 $241.94 31 days
4766 Hibiscus Lane 3 2 1,277 $156,900 $122.87 60 days
501 Forest Hill Drive 4 3 3,650 $564,900 $154.77 59 days
TBD Montgomery Street N/A N/A N/A $199,900 Unknown 2 days
1980 Haywood Lane N/A N/A N/A $150,000 $10,869.57 28 days
1704 Hollow Oak Court 5 4 4,098 $699,900 $170.79 63 days
2011 Kyles Way Unit 111 3 3 1,570 $354,990 $226.11 1 day
2019 Kyles Way Unit 114 3 3 1,510 $339,990 $225.16 67 days
2021 Kyles Way Unit 115 2 3 1,295 $315,990 $244.01 23 days
1610 Kennedy Avenue 4 3 2,459 $459,000 $186.66 56 days
3420 Belaire Drive 3 4 2,796 $499,900 $178.79 44 days
801 N Main Street N/A N/A N/A $800,000 $308.64 82 days
502 Country Club Drive Se 4 3 2,767 $498,500 $180.16 63 days
2027 Daylily Street 3 3 2,046 $390,750 $190.98 58 days
1704 Aden Lane 3 3 1,452 $379,999 $261.71 119 days
301 Rucker Road 4 4 3,710 $799,000 $215.36 110 days
814 Cambridge Road 4 4 1,680 $349,900 $208.27 29 days
3040 Natalies Way Unit Lot 565 4 3 2,772 $562,000 $202.74 0 days
418 Heartwood Crossing 4 3 2,417 $572,500 $236.86 250 days
3931 Buck Mountain Ridge Road N/A N/A N/A $115,000 Unknown 276 days
350 Midtown Way N/A N/A 3,533 $1,178,639 $333.61 0 days
1221 Brockton Street N/A N/A N/A $128,000 Unknown 1575 days
Average: 3.4 2.9 2,148 $443,289 $214 82 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Cohee Road 4 3 4,000 $795,000 $740,000 $185 1 day 12/1/23
1213 University Terrace Unit G 4 2 1,071 $275,000 $277,000 $258.64 7 days 12/1/23
3676 Old Creek Road 4 3 2,950 $469,000 $467,500 $158.47 144 days 12/1/23
900 B-1 Brightwood Manor Drive Unit B-1 1 1 713 $155,000 $150,000 $210.38 11 days 11/30/23
3530 Evergreen Trail 5 4 4,015 $595,000 $560,000 $139.48 153 days 11/30/23
TBD E Ridge Drive N/A N/A N/A $30,000 $25,000 Unknown 6 days 11/29/23
210 Alico Drive 4 3 2,741 $674,900 $679,772 $248 268 days 11/29/23
619 Woodland Drive 3 3 2,720 $499,000 $499,000 $183.46 6 days 11/27/23
501 Sunridge Drive Unit Q 1 2 733 $169,900 $179,000 $244.20 4 days 11/27/23
TBD Kennedy Avenue N/A N/A N/A $104,900 $100,000 Unknown 35 days 11/27/23
813 Hutcheson Drive 4 3 2,556 $460,000 $460,000 $179.97 0 days 11/21/23
000 Undisclosed Address Street 2 1 1,252 $214,000 $207,500 $165.73 8 days 11/21/23
809 Grove Avenue 4 3 2,823 $515,000 $505,000 $178.89 110 days 11/21/23
TBD Nellies Cave Road N/A N/A N/A $75,000 $55,000 Unknown 156 days 11/21/23
TBD Laurel Drive N/A N/A N/A $33,000 $33,000 Unknown 1 day 11/20/23
321 Charles Street 3 2 1,344 $275,900 $266,000 $197.92 8 days 11/20/23
4314 Prices Fork Road 4 2 2,086 $311,000 $311,000 $149.09 10 days 11/17/23
200-202 Ellett Road 4 2 1,755 $155,000 $140,000 $79.77 3 days 11/17/23
505 Sunridge Drive Unit P 1 1 733 $169,900 $174,000 $237.38 6 days 11/17/23
2004 Shadow Lake Road 6 4 3,481 $396,000 $396,000 $113.76 5 days 11/17/23
TBD Craigs Creek Road N/A N/A N/A $89,900 $73,500 Unknown 136 days 11/17/23
507 Sunridge Drive Unit H 3 2 1,116 $229,900 $228,000 $204.30 43 days 11/16/23
600 Landsdowne Street 5 5 4,439 $665,000 $660,000 $148.68 41 days 11/16/23
608 Broce Drive 3 2 1,820 $349,900 $345,000 $189.56 298 days 11/16/23
171 Clover Valley Circle 4 3 1,480 $279,900 $265,000 $179.05 5 days 11/14/23
TBD Brockton Street N/A N/A N/A $139,000 $139,000 Unknown 1406 days 11/14/23
246 Pheasant Run Drive 4 3 1,480 $310,000 $310,000 $209.46 0 days 11/13/23
TBD Wake Forest Road N/A N/A N/A $495,000 $425,000 $3,255.46 248 days 11/13/23
1693 Mt Tabor Road 3 1 1,750 $299,900 $255,000 $145.71 43 days 11/10/23
408 Janie Lane 4 3 1,480 $310,000 $314,000 $212.16 2 days 11/6/23
120 Professional Park Drive Se N/A N/A N/A $915,000 $900,000 $182.85 91 days 11/6/23
4340 Preston Forest Drive 4 3 2,967 $649,900 $628,000 $211.66 36 days 11/2/23
702 Cedarview Drive 3 3 2,956 $499,000 $514,000 $173.88 2 days 11/1/23
5014 Forsythia Place 4 3 2,308 $564,800 $564,800 $244.71 0 days 10/31/23
2400 Ridge Road 3 3 1,101 $269,000 $269,000 $244.32 8 days 10/31/23
2671 Big Falls Road N/A N/A N/A $155,000 $155,000 Unknown 4 days 10/31/23
916 Kentwood Drive 4 4 2,246 $650,000 $635,000 $282.72 131 days 10/31/23
2310 San Marcos Street 4 2 1,734 $360,000 $367,000 $211.65 2 days 10/30/23
1760 Kyles Way 4 3 2,772 $567,344 $606,051 $218.63 0 days 10/27/23
2107 Reagan Road 5 4 3,516 $750,000 $752,000 $213.88 4 days 10/26/23
3823 Indian Meadow Drive 4 3 2,160 $620,000 $620,000 $287.04 3 days 10/25/23
513 Cranwell Circle 5 3 2,592 $489,900 $485,000 $187.11 5 days 10/25/23
6270 Mccoy Road 4 3 3,416 $449,000 $439,000 $128.51 11 days 10/23/23
1610 Westover Drive 4 4 2,850 $627,500 $615,000 $215.79 6 days 10/20/23
1807 Asher Lane 4 3 1,886 $555,000 $555,000 $294.27 58 days 10/17/23
350 Deercroft Drive 5 5 4,703 $1,040,000 $1,035,000 $220.07 3 days 10/16/23
421 New Kent Road 3 3 1,820 $325,000 $300,000 $164.84 104 days 10/16/23
624 Watson Lane 5 3 3,164 $399,500 $363,500 $114.89 48 days 10/10/23
401 S Main Street Unit 210 1 1 980 $375,000 $365,000 $372.45 28 days 10/6/23
4500 Natures Waye Road N/A N/A N/A $39,500 $26,500 Unknown 321 days 10/6/23
Average: 3.6 2.9 2,371 $458,783 $455,892 $210 40 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238