Sign up to stay up to date on the Blacksburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Heights Lane N/A N/A 1,744 $415,000 $237.96 1 day
TBD Nellies Cave Road N/A N/A N/A $75,000 Unknown 3 days
804 Petra Pass 5 5 3,314 $725,000 $218.77 4 days
3008 Lancaster Drive 5 4 3,796 $760,000 $200.21 6 days
TBD Craig Creek Road N/A N/A N/A $175,000 $16,891.89 7 days
1207 Cedar Orchard Drive E 3 2 2,107 $449,000 $213.10 7 days
1342 Thomas Lane 3 3 3,103 $459,000 $147.92 8 days
1304 Bishop Road 4 3 2,200 $425,000 $193.18 8 days
3676 Old Creek Road 4 3 2,592 $430,000 $165.90 13 days
115 Mt Tabor Road 3 2 1,307 $428,500 $327.85 14 days
117 Mt Tabor Road 3 2 1,307 $428,500 $327.85 14 days
610 Kelly Lane N/A N/A N/A $239,000 Unknown 16 days
603 Kelsey Lane 4 3 2,448 $465,000 $189.95 21 days
TBD Craigs Creek Road N/A N/A N/A $98,900 Unknown 21 days
307 Cork Drive 5 5 2,861 $497,500 $173.89 22 days
916 Kentwood Drive 4 4 2,246 $665,000 $296.08 23 days
212 Claire Drive 4 4 2,952 $698,088 $236.48 25 days
206 Alico Drive 4 3 2,661 $585,400 $219.99 25 days
1770 Kyles Way Unit Lot 420 2 3 1,806 $494,000 $273.53 25 days
303 N Knollwood Drive Unit 6204 3 2 1,326 $305,000 $230.02 27 days
6106 Tall Oaks Drive N/A N/A N/A $309,500 Unknown 28 days
TBD Professional Park Drive N/A N/A N/A $398,000 Unknown 28 days
1740 Kyle's Way Unit Lot 416 3 3 2,233 $599,900 $268.65 29 days
2470 Big Falls Road 2 1 1,347 $219,900 $163.25 30 days
3990 Buck Mtn Ridge N/A N/A N/A $119,900 Unknown 31 days
109 Mt Tabor Road 3 2 1,307 $428,500 $327.85 37 days
107 Mt Tabor Road 3 2 1,307 $428,500 $327.85 37 days
4922 Norris Run Road 3 2 1,857 $255,000 $137.32 38 days
901 Coalwood Way 6 5 6,604 $1,499,900 $227.12 42 days
512 Seminole Drive 4 4 4,739 $560,000 $118.17 40 days
202 Fincastle Drive 4 3 3,875 $622,500 $160.65 42 days
4540 Natures Waye Road 3 3 3,275 $695,000 $212.21 52 days
1800 E Ridge Drive 4 4 3,754 $525,000 $139.85 56 days
604 Rich Circle N/A N/A N/A $145,000 Unknown 63 days
905 Draper Road 5 3 3,534 $925,000 $261.74 66 days
616 Leisure Lane N/A N/A N/A $155,000 Unknown 70 days
703 Somerset Place N/A N/A N/A $205,000 Unknown 70 days
3910 S Main Street N/A N/A N/A $450,000 $278.47 74 days
1603 Bold Springs Circle N/A N/A N/A $120,000 Unknown 84 days
Prices Fork Road N/A N/A N/A $149,900 $12,543.93 88 days
101 Mt Tabor Road 3 3 1,600 $428,500 $267.81 89 days
103 Mt Tabor Road 3 3 1,600 $428,500 $267.81 89 days
205 Otey Street 6 2 3,120 $1,100,000 $352.56 91 days
418 Heartwood Crossing 4 3 2,417 $572,500 $236.86 91 days
100 Eheart Se St N/A N/A N/A $1,150,000 Unknown Unknown
100 Eheart Street Se N/A N/A N/A $1,150,000 Unknown 91 days
380 New Kent Road Unit 211 2 1 744 $187,400 $251.88 91 days
Mt Tabor Rd N/A N/A N/A $315,000 Unknown Unknown
TBD 26 Acres Mt. Tabor Road N/A N/A N/A $315,000 $12,009.15 93 days
1258 Treetop Ridge Road N/A N/A N/A $129,000 Unknown 98 days
Average: 3.4 2.9 2,557 $1,090,969 $331 248 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Stonegate Drive 4 3 2,532 $484,000 $191.15 3 days
1106 Quail Drive 3 2 1,856 $385,000 $207.44 1 day
1606 Whipple Drive 2 1 854 $355,000 $415.69 6 days
1931 Plank Drive 5 5 4,413 $875,000 $198.28 7 days
1804 Augusta National Drive 4 4 4,459 $925,000 $207.45 1 day
1350 Mockingbird Drive 3 2 1,313 $329,000 $250.57 3 days
TBD Craig Creek Road N/A N/A N/A $104,900 Unknown 3 days
1731 Trillium Lane 3 3 1,982 $425,000 $214.43 20 days
103 S Penn Street Se 3 2 2,532 $150,000 $59.24 16 days
609 Landsdowne Drive 5 4 4,293 $625,000 $145.59 3 days
2011 Northside Drive 4 3 2,916 $549,900 $188.58 5 days
1304 Oak Drive 3 4 3,063 $665,000 $217.11 3 days
1308 Crestview Drive 4 2 2,314 $385,000 $166.38 2 days
1509 Poplar Ridge Circle 4 3 2,600 $565,000 $217.31 2 days
909 Village Way N 3 3 2,294 $520,000 $226.68 4 days
605 Rainbow Ridge Drive 3 3 3,270 $599,000 $183.18 6 days
607 Giles Road 3 2 2,501 $425,000 $169.93 4 days
808 Preston Avenue 5 4 3,420 $925,000 $270.47 7 days
TBD Kennedy Avenue N/A N/A N/A $104,900 Unknown 35 days
1214 Brockton Street 5 4 3,502 $829,900 $236.98 2 days
4003 Tall Oaks Drive 4 4 4,344 $899,000 $206.95 4 days
1706 Hollow Oak Court 5 4 3,876 $739,900 $190.89 2 days
3300 Old Farm Road N/A N/A N/A $275,000 Unknown 32 days
2300 Plymouth Street 4 2 2,250 $430,000 $191.11 40 days
402 Berryfield Lane Unit J 3 2 1,061 $269,900 $254.38 3 days
4279 Preston Forest Drive 4 4 2,765 $553,000 $200 4 days
3300 Old Farm Road 1 2 644 $275,000 $427.02 35 days
1775 Liberty Lane Unit F62 1 1 615 $175,000 $284.55 31 days
1805 Azalea Drive 5 4 3,317 $525,000 $158.28 2 days
3040 Natalies Way Unit Lot 565 4 3 2,772 $562,000 $202.74 0 days
1907 Gardenspring Dr 4 3 2,100 $370,000 $176 Unknown
116 Countryside Court 3 4 2,930 $549,900 $187.68 6 days
1907 Gardenspring Drive 4 3 2,100 $370,000 $176.19 35 days
2530 Blossom Trail W 2 3 1,579 $327,500 $207.41 39 days
1402 Palmer Drive 4 3 3,660 $587,500 $160.52 37 days
508 Prospect Street Ne 3 3 1,890 $425,000 $224.87 2 days
1827 Saint Andrews Circle 4 3 2,853 $650,000 $227.83 0 days
1006 Kabrich Street 2 1 740 $250,000 $337.84 14 days
340 Midtown Way Unit 103B 3 3 2,447 $752,489 $307.51 0 days
950 Shilo Way 4 3 2,898 $620,000 $213.94 22 days
1203 Brook Circle 4 3 2,010 $450,000 $223.88 31 days
311 Craig Drive 4 3 1,877 $475,000 $253.06 8 days
4254 Fortress Drive 3 3 4,228 $739,000 $174.79 2 days
2301 Capistrano Street 3 2 1,925 $359,000 $186.49 27 days
5434 Norris Run Road 3 1 1,224 $284,900 $232.76 25 days
4160 Fortress Drive 4 3 3,487 $699,900 $200.72 5 days
1850 Augusta National Road 5 4 3,801 $935,000 $245.99 12 days
961 Clubhouse Road 4 3 2,496 $575,000 $230.37 84 days
2557 Craig Creek Rd 3 3 2,020 $799,900 $395 Unknown
2557 Craig Creek Road 3 3 2,020 $799,900 $395.99 53 days
Average: 3.5 3.1 2,610 $529,241 $223 38 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4316 Preston Forest Drive 4 2 2,229 $459,900 $465,199 $208.70 2 days 6/1/23
1731 Aden Lane 3 3 1,452 $359,000 $345,000 $237.60 5 days 5/31/23
2105 Birchleaf Lane 3 3 1,764 $374,900 $405,000 $229.59 7 days 5/30/23
323 Sheliah Court 3 4 1,827 $425,000 $425,000 $232.62 28 days 5/26/23
506 Wildflower Lane 4 4 2,657 $540,000 $527,000 $198.34 72 days 5/25/23
1315 Henry Lane Unit E 2 2 900 $210,000 $214,000 $237.78 5 days 5/24/23
650 University City Boulevard Unit 320 1 1 369 $189,000 $179,900 $487.53 141 days 5/23/23
101 Maywood Street 4 3 2,436 $389,500 $400,000 $164.20 2 days 5/22/23
526 Nellies Cave Road Unit 94 3 2 1,360 $275,000 $280,000 $205.88 3 days 5/19/23
934 Council Lane 2 1 1,096 $130,000 $142,050 $129.61 4 days 5/19/23
1204 Cedar Orchard Drive E 4 3 2,663 $699,900 $711,000 $266.99 4 days 5/19/23
503 Southgate Drive 3 3 2,156 $549,900 $573,000 $265.77 4 days 5/19/23
213 Woodbine Drive 4 2 1,852 $365,000 $355,000 $191.68 18 days 5/18/23
2720 Old Fort Road 5 3 2,214 $435,000 $440,000 $198.74 3 days 5/18/23
326 Pheasant Run Court 4 3 1,480 $305,000 $313,000 $211.49 5 days 5/18/23
1303 N Main Street N/A N/A N/A $999,900 $820,000 $456.82 26 days 5/16/23
1850 New London Court 4 4 2,615 $730,000 $765,000 $292.54 269 days 5/16/23
1053 Merrimac Road 2 2 1,204 $179,900 $165,000 $137.04 33 days 5/13/23
625 Woodland Drive 3 5 2,921 $525,000 $525,000 $179.73 2 days 5/12/23
2540 Blossom Trail W 3 3 1,712 $380,000 $380,000 $221.96 5 days 5/11/23
608 Alleghany Street 3 2 2,152 $378,000 $360,000 $167.29 184 days 5/11/23
2675 Blossom Trail E 4 4 2,676 $350,000 $365,000 $136.40 0 days 5/10/23
125 Huntington Lane 3 3 1,685 $325,000 $346,000 $205.34 1 day 5/9/23
219 Price Street 5 3 3,002 $525,000 $503,000 $167.55 70 days 5/9/23
TBD Remington Road N/A N/A N/A $69,000 $55,000 Unknown 118 days 5/9/23
404 Prospect Street 3 2 1,668 $475,000 $517,500 $310.25 5 days 5/8/23
213 Alico Drive 4 3 2,671 $649,910 $649,900 $243.32 34 days 5/8/23
403 Edgewood Lane 4 4 3,168 $525,000 $525,000 $165.72 3 days 5/5/23
338 Midtown Way Unit 338 3 3 1,504 $427,760 $427,760 $284.41 0 days 5/5/23
200 Alico Drive 4 3 2,661 $626,937 $642,471 $241.44 0 days 5/4/23
505 Southgate Drive 3 3 3,549 $874,900 $874,900 $246.52 2 days 5/3/23
801 Sw Draper Road Sw 4 5 3,836 $1,000,000 $950,000 $247.65 211 days 5/3/23
2813 Newton Court 3 3 1,342 $285,000 $297,000 $221.31 2 days 5/2/23
401 S Main Street Unit 322 1 1 898 $360,000 $349,000 $388.64 0 days 5/1/23
1707 Trillium Lane 3 3 2,112 $435,000 $455,000 $215.44 2 days 5/1/23
2904 Tall Oaks Drive 4 3 2,288 $540,000 $561,000 $245.19 2 days 5/1/23
2522 Ridge Road 3 3 1,300 $271,500 $267,500 $205.77 45 days 5/1/23
230 Huntington Lane 4 4 1,837 $349,900 $371,000 $201.96 3 days 4/28/23
1099 Deerfield Drive 4 3 3,871 $699,000 $660,000 $170.50 8 days 4/28/23
216 Claire Drive 5 5 3,663 $736,589 $809,487 $220.99 0 days 4/28/23
TBD Forest Service Rd Road N/A N/A N/A $60,000 $55,000 $2,752.75 8 days 4/27/23
1653 Mt Tabor Road 3 1 1,250 $299,900 $299,900 $239.92 3 days 4/27/23
1200 Falcon Ridge Road 4 4 5,001 $1,000,000 $995,000 $198.96 53 days 4/27/23
211 Alico Drive 4 4 2,842 $679,900 $669,000 $235.40 237 days 4/27/23
1610 Kennedy Avenue 4 3 2,459 $290,000 $290,000 $117.93 0 days 4/25/23
223 Craig Drive 4 3 2,221 $415,000 $408,000 $183.70 12 days 4/25/23
605 Floyd Street 4 3 4,040 $698,000 $703,000 $174.01 7 days 4/25/23
3345 Evergreen Trail N/A N/A N/A $35,000 $21,000 Unknown 1022 days 4/25/23
3545 Deer Run Road 5 4 4,548 $725,000 $720,000 $158.31 2 days 4/20/23
613 Piedmont Street 4 3 2,510 $419,000 $410,000 $163.35 7 days 4/20/23
Average: 3.5 2.9 2,304 $432,145 $425,787 $207 43 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170